This website uses affiliate links which may earn a commission at no additional cost to you which helps support the cost of running the site.
Set Overview
Overview | Description |
---|---|
Print Run | Base (Numbered to 500) Kelsey Plum Autos (167 of Each) Maya Moore Autos (83 of Each) Sue Bird Autos (83 of Each) |
Box Run | 500 Sealed Sets |
Box Configuration | Factory Sealed Set + 2 Autograph Cards 110 Cards per Set Numbered to 500 2 Autographs (1 Kelsey Plum and 1 Maya Moore or Sue Bird) |
Key Cards | Kelsey Plum RC Breanna Stewart 2nd Year Maya Moore Autos Sue Bird Autos |
Rarity | Moderate |
Price | $ |
POP Count | Base |
Buy Online | The Collection Find on eBay Search ComC |
Base Set
The 2017 Rittenhouse WNBA set contains 110 base cards and 9 insert cards (Autographs). The 2017 Rittenhouse WNBA set is limited to just 500 copies. The set is not as desirable as the 2016 Rittenhouse WNBA or 2018 Rittenhouse WNBA, but it does include a second year Breanna Stewart card and some lower print autos.
# | Player | Team |
---|---|---|
1 | Bria Holmes /500 | Atlanta Dream |
2 | Brittney Sykes RC, /500 | Atlanta Dream |
3 | Damiris Dantas /500 | Atlanta Dream |
4 | Elizabeth Williams /500 | Atlanta Dream |
5 | Layshia Clarendon /500 | Atlanta Dream |
6 | Sancho Lyttle /500 | Atlanta Dream |
7 | Tiffany Hayes /500 | Atlanta Dream |
8 | Allie Quigley /500 | Chicago Sky |
9 | Cappie Pondexter /500 | Chicago Sky |
10 | Cheyenne Parker /500 | Chicago Sky |
11 | Courtney Vandersloot /500 | Chicago Sky |
12 | Imani Boyette /500 | Chicago Sky |
13 | Jessica Breland /500 | Chicago Sky |
14 | Kahleah Copper /500 | Chicago Sky |
15 | Stefanie Dolson /500 | Chicago Sky |
16 | Tamera Young /500 | Chicago Sky |
17 | Alex Bentley /500 | Connecticut Sun |
18 | Alyssa Thomas /500 | Connecticut Sun |
19 | Courtney Williams /500 | Connecticut Sun |
20 | Jasmine Thomas /500 | Connecticut Sun |
21 | Jonquel Jones /500 | Connecticut Sun |
22 | Lynetta Kizer /500 | Connecticut Sun |
23 | Morgan Tuck /500 | Connecticut Sun |
24 | Rachel Banham /500 | Connecticut Sun |
25 | Shekinna Stricklen /500 | Connecticut Sun |
26 | Allisha Gray RC, /500 | Dallas Wings |
27 | Glory Johnson /500 | Dallas Wings |
28 | Kaela Davis RC, /500 | Dallas Wings |
29 | Karima Christmas-Kelly /500 | Dallas Wings |
30 | Kayla Thornton /500 | Dallas Wings |
31 | Saniya Chong RC, /500 | Dallas Wings |
32 | Skylar Diggins-Smith /500 | Dallas Wings |
33 | Theresa Plaisance /500 | Dallas Wings |
34 | Briann January /500 | Indiana Fever |
35 | Candice Dupree /500 | Indiana Fever |
36 | Erica Wheeler /500 | Indiana Fever |
37 | Erlana Larkins /500 | Indiana Fever |
38 | Jazmon Gwathmey /500 | Indiana Fever |
39 | Jeanette Pohlen-Mavunga /500 | Indiana Fever |
40 | Marissa Coleman /500 | Indiana Fever |
41 | Natalie Achonwa /500 | Indiana Fever |
42 | Shenise Johnson /500 | Indiana Fever |
43 | Tiffany Mitchell /500 | Indiana Fever |
44 | Alana Beard /500 | Los Angeles Sparks |
45 | Candace Parker /500 | Los Angeles Sparks |
46 | Chelsea Gray /500 | Los Angeles Sparks |
47 | Essence Carson /500 | Los Angeles Sparks |
48 | Jantel Lavender /500 | Los Angeles Sparks |
49 | Nneka Ogwumike /500 | Los Angeles Sparks |
50 | Odyssey Sims /500 | Los Angeles Sparks |
51 | Riquna Williams /500 | Los Angeles Sparks |
52 | Sydney Wiese RC, /500 | Los Angeles Sparks |
53 | Jia Perkins /500 | Minnesota Lynx |
54 | Lindsay Whalen /500 | Minnesota Lynx |
55 | Maya Moore /500 | Minnesota Lynx |
56 | Natasha Howard /500 | Minnesota Lynx |
57 | Plenette Pierson /500 | Minnesota Lynx |
58 | Rebekkah Brunson /500 | Minnesota Lynx |
59 | Renee Montgomery /500 | Minnesota Lynx |
60 | Seimone Augustus /500 | Minnesota Lynx |
61 | Sylvia Fowles /500 | Minnesota Lynx |
62 | Bria Hartley /500 | New York Liberty |
63 | Brittany Boyd /500 | New York Liberty |
64 | Epiphanny Prince /500 | New York Liberty |
65 | Kia Vaughn /500 | New York Liberty |
66 | Kiah Stokes /500 | New York Liberty |
67 | Nayo Raincock-Ekunwe RC, /500 | New York Liberty |
68 | Shavonte Zellous /500 | New York Liberty |
69 | Sugar Rodgers /500 | New York Liberty |
70 | Tina Charles /500 | New York Liberty |
71 | Brittney Griner /500 | Phoenix Mercury |
72 | Camille Little /500 | Phoenix Mercury |
73 | Cayla George /500 | Phoenix Mercury |
74 | Danielle Robinson /500 | Phoenix Mercury |
75 | Diana Taurasi /500 | Phoenix Mercury |
76 | Emma Cannon RC, /500 | Phoenix Mercury |
77 | Leilani Mitchell /500 | Phoenix Mercury |
78 | Monique Currie /500 | Phoenix Mercury |
79 | Stephanie Talbot RC, /500 | Phoenix Mercury |
80 | Yvonne Turner RC, /500 | Phoenix Mercury |
81 | Alex Montgomery /500 | San Antonio Stars |
82 | Dearica Hamby /500 | San Antonio Stars |
83 | Erika de Souza /500 | San Antonio Stars |
84 | Isabelle Harrison /500 | San Antonio Stars |
85 | Kayla Alexander /500 | San Antonio Stars |
86 | Kayla McBride /500 | San Antonio Stars |
87 | Kelsey Plum RC, /500 | San Antonio Stars |
88 | Moriah Jefferson /500 | San Antonio Stars |
89 | Nia Coffey /500 | San Antonio Stars |
90 | Sequoia Holmes /500 | San Antonio Stars |
91 | Shay Murphy /500 | San Antonio Stars |
92 | Alysha Clark /500 | Seattle Storm |
93 | Breanna Stewart /500 | Seattle Storm |
94 | Carolyn Swords /500 | Seattle Storm |
95 | Crystal Langhorne /500 | Seattle Storm |
96 | Jewell Loyd /500 | Seattle Storm |
97 | Kaleena Mosqueda-Lewis /500 | Seattle Storm |
98 | Noelle Quinn /500 | Seattle Storm |
99 | Ramu Tokashiki /500 | Seattle Storm |
100 | Sami Whitcomb /500 | Seattle Storm |
101 | Sue Bird /500 | Seattle Storm |
102 | Elena Delle Donne /500 | Washington Mystics |
103 | Emma Meesseman /500 | Washington Mystics |
104 | Ivory Latta /500 | Washington Mystics |
105 | Kristi Toliver /500 | Washington Mystics |
106 | Krystal Thomas /500 | Washington Mystics |
107 | Natasha Cloud /500 | Washington Mystics |
108 | Tayler Hill /500 | Washington Mystics |
109 | Tianna Hawkins /500 | Washington Mystics |
110 | Tierra Ruffin-Pratt /500 | Washington Mystics |
Inserts
Autographs
The 2017 Rittenhouse WNBA Autographs is the only insert set for the year. The set features a total of nine autographs. Three are from #1 draft pick Kelsey Plum, while there are three each for eventual Hall of Famers Maya Moore and Sue Bird.
# | Variation | Player | Tean |
---|---|---|---|
NNO | Street Clothes | Kelsey Plum AU | San Antonio Stars |
NNO | Posed in Uniform | Kelsey Plum AU | San Antonio Stars |
NNO | Game Action | Kelsey Plum AU | San Antonio Stars |
NNO | Street Clothes | Maya Moore AU | Minnesota Lynx |
NNO | Posed in Uniform | Maya Moore AU | Minnesota Lynx |
NNO | Game Action | Maya Moore AU | Minnesota Lynx |
NNO | Legends of the Game | Sue Bird AU | Seattle Storm |
NNO | Seattle Storm | Sue Bird AU | Seattle Storm |
NNO | WNBA | Sue Bird AU | Seattle Storm |