Set Overview
Overview | Description |
---|---|
Print Run | Base (Numbered to 500) Rookies (Numbered to 500) Autos (500 Each) |
Box Run | 500 Factory Sealed Sets 500 Factory Sealed Autos |
Box Configuration | 96 Base Cards Factory Sealed Sets 14 Rookie Cards 1 Autograph Card |
Key Cards | Nneka Ogwumike RC Nneka Ogwumike Auto |
Price | $$$ |
Rarity | Moderate |
POP Count | Base Rookies Autographs |
Buy Online | The Collection Find on eBay Search ComC |
Base Set
The 2012 Rittenhouse WNBA set contains 96 base cards with two separate insert sets for the Rookies and Autographs. The set contains the Nneka Ogwumike rookie card and rookie auto, which is where this set derives its value. This is also the first year Rittenhouse moved to factory sealed base sets and autographs.
# | Player | Team |
---|---|---|
1 | Angel McCoughtry | Atlanta Dream |
2 | Armintie Price | Atlanta Dream |
3 | Cathrine Kraayeveld | Atlanta Dream |
4 | Ketia Swanier | Atlanta Dream |
5 | Lindsey Harding | Atlanta Dream |
6 | Sancho Lyttle | Atlanta Dream |
7 | Yelena Leuchanka | Atlanta Dream |
8 | Courtney Vandersloot | Chicago Sky |
9 | Epiphanny Prince | Chicago Sky |
10 | Eshaya Murphy | Chicago Sky |
11 | Le’coe Willingham | Chicago Sky |
12 | Ruth Riley | Chicago Sky |
13 | Swin Cash | Chicago Sky |
14 | Sylvia Fowles | Chicago Sky |
15 | Tamera Young | Chicago Sky |
16 | Ticha Penicheiro | Chicago Sky |
17 | Allison Hightower | Connecticut Sun |
18 | Asjha Jones | Connecticut Sun |
19 | Danielle McCray | Connecticut Sun |
20 | Kalana Greene | Connecticut Sun |
21 | Kara Lawson | Connecticut Sun |
22 | Mistie Mims RC | Connecticut Sun |
23 | Renee Montgomery | Connecticut Sun |
24 | Tan White | Connecticut Sun |
25 | Tina Charles | Connecticut Sun |
26 | Briann January | Indiana Fever |
27 | Erin Phillips | Indiana Fever |
28 | Jeanette Pohlen | Indiana Fever |
29 | Jessica Davenport | Indiana Fever |
30 | Katie Douglas | Indiana Fever |
31 | Shavonte Zellous | Indiana Fever |
32 | Tamika Catchings | Indiana Fever |
33 | Tammy Sutton-Brown | Indiana Fever |
34 | Alana Beard | Los Angeles Sparks |
35 | Candace Parker | Los Angeles Sparks |
36 | Delisha Milton-Jones | Los Angeles Sparks |
37 | Ebony Hoffman | Los Angeles Sparks |
38 | Jantel Lavender | Los Angeles Sparks |
39 | Kristi Toliver | Los Angeles Sparks |
40 | Marissa Coleman | Los Angeles Sparks |
41 | Candice Wiggins | Minnesota Lynx |
42 | Jessica Adair RC | Minnesota Lynx |
43 | Lindsay Whalen | Minnesota Lynx |
44 | Maya Moore | Minnesota Lynx |
45 | Monica Wright | Minnesota Lynx |
46 | Rebekkah Brunson | Minnesota Lynx |
47 | Seimone Augustus | Minnesota Lynx |
48 | Taj McWilliams-Franklin | Minnesota Lynx |
49 | Cappie Pondexter | New York Liberty |
50 | DeMya Walker | New York Liberty |
51 | Essence Carson | New York Liberty |
52 | Kara Braxton | New York Liberty |
53 | Kelly Miller | New York Liberty |
54 | Kia Vaughn | New York Liberty |
55 | Leilani Mitchell | New York Liberty |
56 | Nicole Powell | New York Liberty |
57 | Plenette Pierson | New York Liberty |
58 | Alexis Gray-Lawson RC | Phoenix Mercury |
59 | Alexis Hornbuckle | Phoenix Mercury |
60 | Candice Dupree | Phoenix Mercury |
61 | Charde Houston | Phoenix Mercury |
62 | DeWanna Bonner | Phoenix Mercury |
63 | Diana Taurasi | Phoenix Mercury |
64 | Nakia Sanford | Phoenix Mercury |
65 | Becky Hammon | San Antonio Silver Stars |
66 | Danielle Adams | San Antonio Silver Stars |
67 | Danielle Robinson | San Antonio Silver Stars |
68 | Jayne Appel | San Antonio Silver Stars |
69 | Jia Perkins | San Antonio Silver Stars |
70 | Shameka Christon | San Antonio Silver Stars |
71 | Sophia Young | San Antonio Silver Stars |
72 | Tangela Smith | San Antonio Silver Stars |
73 | Ann Wauters | Seattle Storm |
74 | Camille Little | Seattle Storm |
75 | Ewelina Kobryn RC | Seattle Storm |
76 | Katie Smith | Seattle Storm |
77 | Lauren Jackson | Seattle Storm |
78 | Sue Bird | Seattle Storm |
79 | Tanisha Wright | Seattle Storm |
80 | Tina Thompson | Seattle Storm |
81 | Chante Black | Tulsa Shock |
82 | Ivory Latta | Tulsa Shock |
83 | Jene Morris | Tulsa Shock |
84 | Jennifer Lacy | Tulsa Shock |
85 | Kayla Pedersen | Tulsa Shock |
86 | Liz Cambage | Tulsa Shock |
87 | Scholanda Dorrell | Tulsa Shock |
88 | Temeka Johnson | Tulsa Shock |
89 | Ashley Robinson | Washington Mystics |
90 | Crystal Langhorne | Washington Mystics |
91 | Dominique Canty | Washington Mystics |
92 | Jasmine Thomas | Washington Mystics |
93 | Matee Ajavon | Washington Mystics |
94 | Michelle Snow | Washington Mystics |
95 | Monique Currie | Washington Mystics |
96 | Noelle Quinn | Washington Mystics |
Inserts
Rookies
# | Player | Team |
---|---|---|
R1 | Nnemkadi Ogwumike | Los Angeles Sparks |
R2 | Shekinna Stricklen | Seattle Storm |
R3 | Deveraux Peters | Minnesota Lynx |
R4 | Glory Johnson | Tulsa Shock |
R5 | Shenise Johnson | San Antonio Silver Stars |
R6 | Samantha Prahalis | Phoenix Mercury |
R7 | Kelley Cain | New York Liberty |
R8 | Natalie Novosel | Washington Mystics |
R9 | Sasha Goodlett | Indiana Fever |
R10 | Tiffany Hayes | Atlanta Dream |
R11 | Riquna Williams | Tulsa Shock |
R12 | April Sykes | Los Angeles Sparks |
R13 | Aneika Henry | Atlanta Dream |
R14 | Avery Warley | Phoenix Mercury |
Autographs
# | Player | Team |
---|---|---|
NNO | Nnemkadi Ogwumike | Los Angeles Sparks |