This website uses affiliate links which may earn a commission at no additional cost to you which helps support the cost of running the site.
Set Overview
Overview | Description |
---|---|
Print Run | Total Print Run: 1,600,000 Base (Unknown Total) 2006 WNBA Draft Picks (Numbered to 333) All-WNBA Patch Cards (Numbered to 250) Bird Case Incentive (Numbered to 175) Griffith Case Incentive (Numbered to 333) Johnson Case Incentive (Numbered to 150) Swoopes Case Incentive (Numbered to 150) WNBA All Decade Team (Numbered to 333) |
Box Run | 8,000 Factory Sealed and Numbered Box Griffith Case Incentive 1:2 Cases Purchased Johnson Case Incentive 1:6 Cases Purchased Swoopes Case Incentive 1:6 Cases Purchased |
Box Configuration | 40 Packs per Box 5 Cards per Pack 2 Autograph Cards per Box 1 Jersey Card per Box 2005 WNBA Playoffs/Championship 1:7 Packs 2005 WNBA Team Leaders 1:8 Packs 2005 WNBA League Leaders 1:20 Packs Autograph Cards 1:20 Packs 2006 WNBA Draft Picks 1:60 Packs All-WNBA Patch Cards 1:160 |
Key Cards | Seimone Augustus RC Cappie Pondexter RC |
Rarity | Low to Moderate |
Price | $$ |
POP Count | 2006 Draft Picks All WNBA Patch Cards Autographs Case Incentives |
Buy Online | The Collection Find on eBay Search ComC |
Base Set
The 2006 Rittenhouse WNBA set contains 110 base cards and 120 insert cards from eight different insert sets (2005 WNBA Playoffs, 2005 WNBA Team Leaders, 2005 WNBA League Leaders, 2006 WNBA Draft Picks, All Star Jerseys, All WNBA Patch Cards, All Decade Team, and Autographs). There are also several numbered Case Incentive cards.
This set was a highly anticipated follow-up to the inaugural 2005 edition. Similar to the previous year’s release this set was very popular when it the market. However with 8,000 boxes produced there was more than enough and you can still find sealed boxes for sale today.
Note: There seems to be a fair amount of misinformation about this set on the internet. It looks like Rittenhouse made some errors on their own website that ended up getting out to their distributors. I’ve double checked this information against cards in The Collection to be as accurate as possible.
# | Player | Team |
---|---|---|
1 | John Whisenant HC | Sacramento Monarchs |
2 | Lindsay Whalen | Connecticut Sun |
3 | Tamika Whitmore | Indiana Fever |
4 | Tangela Smith | Charlotte Sting |
5 | Alana Beard | Washington Mystics |
6 | Dave Cowens HC | Chicago Sky |
7 | Vickie Johnson | San Antonio Silver Stars |
8 | Kelly Schumacher | New York Liberty |
9 | Plenette Pierson | Detroit Shock |
10 | Sheryl Swoopes | Houston Comets |
11 | Joe Bryant HC | Los Angeles Sparks |
12 | Katie Douglas | Connecticut Sun |
13 | Nicole Ohlde | Minnesota Lynx |
14 | Anna DeForge | Indiana Fever |
15 | Swin Cash | Detroit Shock |
16 | Kelly Miller | Phoenix Mercury |
17 | Kara Lawson | Sacramento Monarchs |
18 | Shameka Christon | New York Liberty |
19 | Dominique Canty | Houston Comets |
20 | Sue Bird | Seattle Storm |
21 | Bill Laimbeer HC | Detroit Shock |
22 | Margo Dydek | Connecticut Sun |
23 | Shannon Johnson | San Antonio Silver Stars |
24 | Chandi Jones | Minnesota Lynx |
25 | Cheryl Ford | Detroit Shock |
26 | Katie Feenstra | San Antonio Silver Stars |
27 | Ashley Battle | New York Liberty |
28 | Tammy Sutton-Brown | Charlotte Sting |
29 | Deanna Jackson | Chicago Sky |
30 | Yolanda Griffith | Sacramento Monarchs |
31 | Suzie McConnell-Serio HC | Minnesota Lynx |
32 | Asjha Jones | Connecticut Sun |
33 | Nicole Powell | Sacramento Monarchs |
34 | Sancho Lyttle | Houston Comets |
35 | Nykesha Sales | Connecticut Sun |
36 | LaToya Thomas | San Antonio Silver Stars |
37 | Nikki Teasley | Washington Mystics |
38 | Kara Braxton | Detroit Shock |
39 | Rebekkah Brunson | Sacramento Monarchs |
40 | Lauren Jackson | Seattle Storm |
41 | Paul Westhead HC | Phoenix Mercury |
42 | Brooke Wyckoff | Chicago Sky |
43 | Betty Lennox | Seattle Storm |
44 | Tan White | Indiana Fever |
45 | Dawn Staley | Houston Comets |
46 | Richie Adubato HC | Washington Mystics |
47 | Svetlana Abrosimova | Minnesota Lynx |
48 | Mandisa Stevenson | Phoenix Mercury |
49 | Chantelle Anderson | San Antonio Silver Stars |
50 | Deanna Nolan | Detroit Shock |
51 | Brian Winters HC | Indiana Fever |
52 | Le’coe Willingham | Connecticut Sun |
53 | Stacey Dales | Chicago Sky |
54 | Tully Bevilaqua | Indiana Fever |
55 | Ruth Riley | Detroit Shock |
56 | Janell Burse | Seattle Storm |
57 | Doneeka Hodges | Los Angeles Sparks |
58 | Stacey Lovelace | Chicago Sky |
59 | Hamchetou Maiga-Ba | Sacramento Monarchs |
60 | Tamika Catchings | Indiana Fever |
61 | Pat Coyle HC | New York Liberty |
62 | Jamie Carey RC | Connecticut Sun |
63 | DeLisha Milton-Jones | Washington Mystics |
64 | Elaine Powell | Chicago Sky |
65 | Laurie Koehn | Washington Mystics |
66 | Allison Feaster | Charlotte Sting |
67 | Shyra Ely | San Antonio Silver Stars |
68 | Ticha Penicheiro | Sacramento Monarchs |
69 | Laura Summerton RC | Connecticut Sun |
70 | Diana Taurasi | Phoenix Mercury |
71 | Anne Donovan HC | Seattle Storm |
72 | Kristin Haynie | Sacramento Monarchs |
73 | Iziane Castro Marques | Seattle Storm |
74 | Tamika Williams | Minnesota Lynx |
75 | Marie Ferdinand-Harris | San Antonio Silver Stars |
76 | Belinda Snell | Phoenix Mercury |
77 | Mwadi Mabika UER | Los Angeles Sparks |
78 | Loree Moore | New York Liberty |
79 | Crystal Robinson | Washington Mystics |
80 | Taj McWilliams-Franklin | Connecticut Sun |
81 | Van Chancellor HC | Houston Comets |
82 | Kendra Wecker | San Antonio Silver Stars |
83 | Janel McCarville | Charlotte Sting |
84 | Kristen Mann | Minnesota Lynx |
85 | Chamique Holdsclaw | Los Angeles Sparks |
86 | Tanisha Wright | Seattle Storm |
87 | Kamila Vodichkova | Phoenix Mercury |
88 | Christi Thomas | Los Angeles Sparks |
89 | Chasity Melvin | Washington Mystics |
90 | Lisa Leslie | Los Angeles Sparks |
91 | Tina Thompson | Houston Comets |
92 | Mike Thibault HC | Connecticut Sun |
93 | Erin Buescher | Sacramento Monarchs |
94 | Chelsea Newton | Chicago Sky |
95 | Katie Smith | Detroit Shock |
96 | Temeka Johnson | Los Angeles Sparks |
97 | Sheri Sam | Charlotte Sting |
98 | Wendy Palmer | Seattle Storm |
99 | DeMya Walker | Sacramento Monarchs |
100 | Becky Hammon | New York Liberty |
101 | Muggsy Bogues HC | Charlotte Sting |
102 | Charlotte Smith | Indiana Fever |
103 | Cathrine Kraayeveld | New York Liberty |
104 | Tamecka Dixon | Houston Comets |
105 | Michelle Snow | Houston Comets |
106 | Vanessa Hayden | Minnesota Lynx |
107 | Dan Hughes HC | San Antonio Silver Stars |
108 | Checklist 1 Dynamic Duos – Sue Bird / Lauren Jackson | Seattle Storm |
109 | Checklist 2 Dynamic Duos – Yolanda Griffith / DeMya Walker | Sacramento Monarchs |
110 | Checklist 3 Dynamic Duos – Lisa Leslie / Chamique Holdsclaw | Los Angeles Sparks |
Inserts
2006 WNBA Draft Picks
The 2006 Rittenhouse WNBA 2006 WNBA Draft Picks insert set features the top 22 players selected in the draft. This rookie class is often overlooked by collectors and investors, but it contains three future Hall of Famer rookie cards in Augustus, Pondexter, and Dupree.
# | Player | Team |
---|---|---|
RC1 | Seimone Augustus SN333 | Minnesota Lynx |
RC2 | Cappie Pondexter SN333 | Phoenix Mercury |
RC3 | Monique Currie SN333 | Charlotte Sting |
RC4 | Sophia Young SN333 | San Antonio Silver Stars |
RC5 | Lisa Willis SN333 | Los Angeles Sparks |
RC6 | Candice Dupree SN333 | Chicago Sky |
RC7 | Shona Thorburn SN333 | Minnesota Lynx |
RC8 | Tamara James SN333 | Washington Mystics |
RC9 | La’Tangela Atkinson SN333 | Indiana Fever |
RC10 | Tye’sha Fluker SN333 | Charlotte Sting |
RC11 | Barbara Turner SN333 | Seattle Storm |
RC12 | Sherill Baker SN333 | New York Liberty |
RC13 | Kim Smith SN333 | Sacramento Monarchs |
RC14 | Ann Strother SN333 | Phoenix Mercury |
RC15 | Shanna Zolman SN333 | San Antonio Silver Stars |
RC16 | Ambrosia Anderson SN333 | Connecticut Sun |
RC17 | Liz Shimek SN333 | Chicago Sky |
RC18 | Nikki Blue SN333 | Washington Mystics |
RC19 | Mistie Williams SN333 | Houston Comets |
RC20 | LaToya Bond SN333 | Charlotte Sting |
RC21 | Erin Phillips SN333 | Connecticut Sun |
RC22 | Megan Mahoney SN333 | Connecticut Sun |
RC23 | Scholanda Robinson SN333 | Sacramento Monarchs |
RC24 | Jennifer Lacy SN333 | Phoenix Mercury |
RC25 | Megan Duffy SN333 | Minnesota Lynx |
RC26 | Crystal Smith SN333 | Phoenix Mercury |
RC27 | Anastasia Kostaki SN333 | Houston Comets |
RC28 | Emmeline Ndongue SN333 | Los Angeles Sparks |
RC29 | Yelena Leuchanka SN333 | Charlotte Sting |
RC30 | Kasha Terry SN333 | Indiana Fever |
RC31 | Brandi Davis SN333 | Los Angeles Sparks |
RC32 | Christelle N’Garsanet SN333 | New York Liberty |
RC33 | Brittany Wilkins SN333 | Sacramento Monarchs |
RC34 | Zane Teilane SN333 | Washington Mystics |
Autographs
The 2006 Rittenhouse WNBA Autographs insert set boast a total of 34 on card autograph cards from the league’s most popular players. Even the league commissioner makes an appearance.
# | Player | Team |
---|---|---|
NNO | Svetlana Abrosimova AU | Minnesota Lynx |
NNO | Sue Bird AU, VAR VAR: 2005 WNBA Assists Leader | Seattle Storm |
NNO | Sue Bird AU, VAR VAR: 2005 All-WNBA First Team | Seattle Storm |
NNO | Sue Bird AU, VAR VAR: Seattle Storm | Seattle Storm |
NNO | Kara Braxton AU 2005 All-Rookie Team | Detroit Shock |
NNO | Rebekkah Brunson AU 2005 WNBA Champion | Sacramento Monarchs |
NNO | Erin Buescher AU 2005 WNBA Champion | Sacramento Monarchs |
NNO | Tamika Catchings AU 2005 Defensive Player of the Year | Indiana Fever |
NNO | Tamika Catchings AU “Glamour” | Indiana Fever |
NNO | Tamika Catchings AU 2005 All-WNBA Second Team | Indiana Fever |
NNO | Anna DeForge AU “Action” | Phoenix Mercury |
NNO | Anna DeForge AU “Glamour” | Phoenix Mercury |
NNO | Katie Feenstra AU 2005 WNBA All-Rookie Team | San Antonio Silver Stars |
NNO | Katie Feenstra AU white jersey | San Antonio Silver Stars |
NNO | Marie Ferdinand AU “Action” | San Antonio Silver Stars |
NNO | Marie Ferdinand AU “Glamour” | San Antonio Silver Stars |
NNO | Cheryl Ford AU “Glamour” | Detroit Shock |
NNO | Cheryl Ford AU “In Uniform” | Detroit Shock |
NNO | Donna Orender AU, COMR WNBA Commissioner | |
NNO | Yolanda Griffith AU 2005 WNBA Finals MVP | Sacramento Monarchs |
NNO | Yolanda Griffith AU 2005 WNBA Champion | Sacramento Monarchs |
NNO | Becky Hammon AU 2,000 Career Points award | New York Liberty |
NNO | Becky Hammon AU 2005 All-WNBA Second Team | New York Liberty |
NNO | Becky Hammon AU “Glamour” | New York Liberty |
NNO | Kristin Haynie AU 2005 WNBA Champion | Sacramento Monarchs |
NNO | Chamique Holdsclaw AU “In Uniform” | Los Angeles Sparks |
NNO | Chamique Holdsclaw AU “Glamour” | Los Angeles Sparks |
NNO | Temeka Johnson AU 2005 WNBA All-Rookie Team | Washington Mystics |
NNO | Temeka Johnson AU 2005 WNBA Rookie of the Year | Washington Mystics |
NNO | Kara Lawson AU 2005 WNBA Champion | Sacramento Monarchs |
NNO | Hamchetou Maiga AU 2005 WNBA Champion | Sacramento Monarchs |
NNO | Janel McCarville AU 2005 First Overall Draft Pick | Charlotte Sting |
NNO | Taj McWilliams-Franklin AU 2005 Kim Perrot Sportsmanship Award Winner | Connecticut Sun |
NNO | Taj McWilliams-Franklin AU 2005 All-WNBA Second Team | Connecticut Sun |
NNO | Taj McWilliams-Franklin AU “Glamour” | Connecticut Sun |
NNO | DeLisha Milton-Jones AU | Washington Mystics |
NNO | Chelsea Newton AU 2005 WNBA All-Rookie Team | Sacramento Monarchs |
NNO | Chelsea Newton AU 2005 WNBA Champion | Sacramento Monarchs |
NNO | Deanna Nolan AU “Glamour” | Detroit Shock |
NNO | Deanna Nolan AU 2005 All-WNBA First Team | Detroit Shock |
NNO | Nicole Ohlde AU | Minnesota Lynx |
NNO | Ticha Penicheiro AU 2005 WNBA Champion | Sacramento Monarchs |
NNO | Nicole Powell AU 2005 WNBA Champion | Sacramento Monarchs |
NNO | Ruth Riley AU “Glamour” | Detroit Shock |
NNO | Ruth Riley AU “Action” | Detroit Shock |
NNO | Olympia Scott-Richardson AU 2005 WNBA Champion | Sacramento Monarchs |
NNO | Michelle Snow AU “In Uniform” | Houston Comets |
NNO | Michelle Snow AU “Glamour” | Houston Comets |
NNO | Sheryl Swoopes AU 2005 WNBA All-Star Game MVP | Houston Comets |
NNO | Sheryl Swoopes AU 2005 All-WNBA First Team | Houston Comets |
NNO | Sheryl Swoopes AU 2005 WNBA Most Valuable Player | Houston Comets |
NNO | Sheryl Swoopes AU “Glamour” | Houston Comets |
NNO | Diana Taurasi AU 2005 All-WNBA Second Team | Phoenix Mercury |
NNO | Diana Taurasi AU “Glamour” | Phoenix Mercury |
NNO | DeMya Walker AU 2005 WNBA Champion | Sacramento Monarchs |
NNO | Lindsay Whalen AU 2006 Rittenhouse WNBA Album Exclusive | Connecticut Sun |
NNO | John Whisenant AU, HC 2005 WNBA Champion | Sacramento Monarchs |
NNO | Tan White AU 2005 WNBA All-Rookie Team | Indiana Fever |
All-Star Jerseys
The 2006 Rittenhouse WNBA All Star Jerseys insert set features 22 memorabilia cards. Each card in the set features a piece of authentic jersey from the player featured.
# | Player | Team |
---|---|---|
RE1 | Alana Beard MEM | Washington Mystics |
RE2 | Swin Cash MEM | Detroit Shock |
RE3 | Tamika Catchings MEM | Indiana Fever |
RE4 | Cheryl Ford MEM | Detroit Shock |
RE5 | Becky Hammon MEM | New York Liberty |
RE6 | Taj McWilliams-Franklin MEM | Connecticut Sun |
RE7 | Deanna Nolan MEM | Detroit Shock |
RE8 | Ruth Riley MEM | Detroit Shock |
RE9 | Nykesha Sales MEM | Connecticut Sun |
RE10 | Dawn Staley MEM | Houston Comets |
RE11 | Ann Wauters MEM | New York Liberty |
RW1 | Sue Bird MEM | Seattle Storm |
RW2 | Marie Ferdinand MEM | San Antonio Silver Stars |
RW3 | Yolanda Griffith MEM | Sacramento Monarchs |
RW4 | Chamique Holdsclaw MEM | Los Angeles Sparks |
RW5 | Lauren Jackson MEM | Seattle Storm |
RW6 | Lisa Leslie MEM | Los Angeles Sparks |
RW7 | Katie Smith MEM | Detroit Shock |
RW8 | Michelle Snow MEM | Houston Comets |
RW9 | Sheryl Swoopes MEM | Houston Comets |
RW10 | Diana Taurasi MEM | Phoenix Mercury |
RW11 | DeMya Walker MEM | Sacramento Monarchs |
All Decade Team
The 2006 Rittenhouse WNBA All Decade Team insert set showcases the top players of the first ten years of the league. Featuring 11 cards each numbered to 333, this is a set to remember the early stars of the league.
# | Player | Team |
---|---|---|
DC01 | All Decade Team SN333 | |
DC02 | Sue Bird SN333 | Seattle Storm |
DC03 | Tamika Catchings SN333 | Indiana Fever |
DC04 | Cynthia Cooper SN333 | Houston Comets |
DC05 | Yolanda Griffith SN333 | Sacramento Monarchs |
DC06 | Lauren Jackson SN333 | Seattle Storm |
DC07 | Lisa Leslie SN333 | Los Angeles Sparks |
DC08 | Katie Smith SN333 | Detroit Shock |
DC09 | Dawn Staley SN333 | Houston Comets |
DC10 | Sheryl Swoopes SN333 | Houston Comets |
DC-11 | Tina Thompson SN333 | Houston Comets |
2005 WNBA League Leaders
The 2006 Rittenhouse WNBA 2005 WNBA League Leaders insert set is a total of 9 cards that feature the top players across the most important statistical categories.
# | Player | Team |
---|---|---|
LL1 | Sheryl Swoopes / Lauren Jackson / Chamique Holdsclaw Points per game | Houston Comets / Seattle Storm / Los Angeles Sparks |
LL2 | Sue Bird / Temeka Johnson / Lindsay Whalen Assists per game | Seattle Storm / Washington Mystics / Connecticut Sun |
LL3 | Cheryl Ford / Lauren Jackson / Tamika Catchings Rebounds per game | Detroit Shock / Seattle Storm / Indiana Fever |
LL4 | Tamika Catchings / Sheryl Swoopes / Lisa Leslie Steals per game | Indiana Fever / Houston Comets / Los Angeles Sparks |
LL5 | Margo Dydek / Vanessa Hayden / Lisa Leslie Blocked Shots per game | Connecticut Sun / Minnesota Lynx / Los Angeles Sparks |
LL6 | Becky Hammon / Janeth Arcain / Betty Lennox Free Throw percentage | New York Liberty / Houston Comets / Seattle Storm |
LL7 | Laurie Koehn / Doneeka Hodges / Kara Lawson 3-Point Field Goal percentage | Washington Mystics / Los Angeles Sparks / Sacramento Monarchs |
LL8 | Michelle Snow / Ann Wauters / DeMya Walker Field Goal percentage | Houston Comets / New York Liberty / Sacramento Monarchs |
LL9 | Cheryl Ford / Lauren Jackson Double-doubles | Detroit Shock / Seattle Storm |
All WNBA Patches
The 2006 Rittenhouse WNBA All WNBA Patches insert set boast a total of 10 cards. The cards in this set are each numbered to 250 and includes a jersey patch from the player featured.
# | Player | Team |
---|---|---|
P1 | Sheryl Swoopes MEM, SN250 | Houston Comets |
P2 | Sue Bird MEM, SN250 | Seattle Storm |
P3 | Yolanda Griffith MEM, SN250 | Sacramento Monarchs |
P4 | Lauren Jackson MEM, SN250 | Seattle Storm |
P5 | Deanna Nolan MEM, SN250 | Detroit Shock |
P6 | Tamika Catchings MEM, SN250 | Indiana Fever |
P7 | Diana Taurasi MEM, SN250 | Phoenix Mercury |
P8 | Taj McWilliams-Franklin MEM, SN250 | Connecticut Sun |
P9 | Lisa Leslie MEM, SN250 | Los Angeles Sparks |
P10 | Becky Hammon MEM, SN250 | New York Liberty |
2005 WNBA Playoffs
The 2006 Rittenhouse WNBA 2005 WNBA Playoffs insert set includes a total of 10 cards and tells the story of the 2005 playoffs and WNBA finals.
# | Player | Team |
---|---|---|
P1 | Connecticut defeats Detroit, 2-0 2005 WNBA Eastern Conference First Round | Connecticut Sun / Detroit Shock |
P2 | Indiana defeats New York, 2-0 2005 WNBA Eastern Conference First Round | Indiana Fever / New York Liberty |
P3 | Sacramento defeats Los Angeles, 2-0 2005 WNBA Western Conference First Round | Sacramento Monarchs / Los Angeles Sparks |
P4 | Houston defeats Seattle, 2-1 2005 WNBA Western Conference First Round | Houston Comets / Seattle Storm |
P5 | Connecticut defeats Indiana, 2-0 2005 WNBA Eastern Conference Finals | Connecticut Sun / Indiana Fever |
P6 | Sacramento defeats Houston, 2-0 2005 WNBA Western Conference Finals | Sacramento Monarchs / Houston Comets |
P7 | Monarchs outshine Sun in Game 1 2005 WNBA Finals | Sacramento Monarchs / Connecticut Sun |
P8 | Sun shines brightly in Game 2 2005 WNBA Finals | Connecticut Sun / Sacramento Monarchs |
P9 | Monarchs rule over Sun in Game 3 2005 WNBA Finals | Sacramento Monarchs / Connecticut Sun |
P10 | Monarchs reign supreme! 2005 WNBA Finals | Sacramento Monarchs / Connecticut Sun |
2005 WNBA Team Leaders
The 2006 Rittenhouse WNBA 2005 WNBA Team Leaders insert set is a total of 9 cards that feature the top players on each of the league’s teams.
# | Player | Team |
---|---|---|
TL1 | Tangela Smith / Dawn Staley / Tammy Sutton-Brown | Charlotte Sting |
TL2 | Nykesha Sales / Lindsay Whalen / Taj McWilliams-Franklin | Connecticut Sun |
TL3 | Deanna Nolan / Cheryl Ford | Detroit Shock |
TL4 | Sheryl Swoopes / Michelle Snow | Houston Comets |
TL5 | Tamika Catchings | Indiana Fever |
TL6 | Chamique Holdsclaw / Nikki Teasley / Lisa Leslie | Los Angeles Sparks |
TL7 | Katie Smith / Kristi Harrower / Nicole Ohlde | Minnesota Lynx |
TL8 | Becky Hammon / Elena Baranova | New York Liberty |
TL9 | Diana Taurasi / Kamila Vodichkova | Phoenix Mercury |
TL10 | DeMya Walker / Ticha Penicheiro / Yolanda Griffith | Sacramento Monarchs |
TL11 | Marie Ferdinand / Shannon Johnson / Wendy Palmer | San Antonio Silver Stars |
TL12 | Lauren Jackson / Sue Bird | Seattle Storm |
TL13 | Alana Beard / Temeka Johnson / Chasity Melvin | Washington Mystics |
Case Toppers
The 2006 Rittenhouse WNBA Case Incentives are case toppers that were rewards for larger purchases of product. The cards in this “set” are numbered and mainly went to dealers who purchased two to six cases of product.
# | Player | Team |
---|---|---|
CT1 | Tan White / Katie Feenstra MEM Case Topper | Indiana Fever / San Antonio Silver Stars |
AR3 | Yolanda Griffith MEM, AU, SN333 Multiple Case Incentive | Sacramento Monarchs |
AR5 | Sheryl Swoopes MEM, AU, SN150 Multiple Case Incentive | Houston Comets |
AR4 | Temeka Johnson MEM, AU, SN150 Multiple Case Incentive | Washington Mystics |
AR6 | Sue Bird SN175 | Seattle Storm |