Base Set
# | Player | Team |
---|---|---|
1 | Sue Bird | Seattle Storm |
2 | Kelly Schumacher | Indiana Fever |
3 | Tamika Williams | Minnesota Lynx |
4 | Rebecca Lobo | Connecticut Sun |
5 | Stacey Thomas | Phoenix Mercury |
6 | Lisa Leslie | Los Angeles Sparks |
7 | Adrian Williams | Phoenix Mercury |
8 | Helen Luz | Washington Mystics |
9 | Rushia Brown | Charlotte Sting |
10 | Bridget Pettis | Indiana Fever |
11 | Annie Burgess | Washington Mystics |
12 | Allison Feaster | Charlotte Sting |
13 | Sylvia Crawley | San Antonio Silver Stars |
14 | Svetlana Abrosimova | Minnesota Lynx |
15 | Jessie Hicks | Connecticut Sun |
16 | Dominique Canty | Houston Comets |
17 | Michele VanGorp | Minnesota Lynx |
18 | Yolanda Griffith | Sacramento Monarchs |
19 | Dawn Staley | Charlotte Sting |
20 | Shalonda Enis | Charlotte Sting |
21 | Katie Smith | Minnesota Lynx |
22 | Brooke Wyckoff | Connecticut Sun |
23 | Adrienne Goodson | San Antonio Silver Stars |
24 | Erin Buescher | Charlotte Sting |
25 | Sonja Henning | Indiana Fever |
26 | Betty Lennox | Cleveland Rockers |
27 | Wendy Palmer | Connecticut Sun |
28 | Semeka Randall | San Antonio Silver Stars |
29 | Charlotte Smith-Taylor | Charlotte Sting |
30 | Tully Bevilaqua | Seattle Storm |
31 | DeLisha Milton | Los Angeles Sparks |
32 | Katie Douglas | Connecticut Sun |
33 | Natalie Williams | Indiana Fever |
34 | Kayte Christensen | Phoenix Mercury |
35 | Janeth Arcain | Houston Comets |
36 | Vickie Johnson | New York Liberty |
37 | Kamila Vodichkova | Seattle Storm |
38 | Kelly Miller | Charlotte Sting |
39 | Grace Daley | Phoenix Mercury |
40 | Nicky McCrimmon | Los Angeles Sparks |
41 | Taj McWilliams-Franklin | Connecticut Sun |
42 | LaTonya Johnson | San Antonio Silver Stars |
43 | Jackie Stiles | Los Angeles Sparks |
44 | Rita Williams | Seattle Storm |
45 | Tamecka Dixon | Los Angeles Sparks |
46 | Nykesha Sales | Connecticut Sun |
47 | Murriel Page | Washington Mystics |
48 | Marie Ferdinand-Harris | San Antonio Silver Stars |
49 | Penny Taylor | Cleveland Rockers |
50 | Tina Thompson | Houston Comets |
51 | Anna DeForge | Phoenix Mercury |
52 | Ruth Riley | Detroit Shock |
53 | Stacey Dales | Washington Mystics |
54 | Merlakia Jones | Cleveland Rockers |
55 | Nikki Teasley | Los Angeles Sparks |
56 | Ticha Penicheiro | Sacramento Monarchs |
57 | Lindsey Yamasaki | New York Liberty |
58 | Chasity Melvin | Cleveland Rockers |
59 | Mwadi Mabika | Los Angeles Sparks |
60 | Alisa Burras | Seattle Storm |
61 | Tonya Washington | Washington Mystics |
62 | Michelle Snow | Houston Comets |
63 | Tari Phillips | New York Liberty |
64 | Simone Edwards | Seattle Storm |
65 | Sheryl Swoopes | Houston Comets |
66 | Crystal Robinson | New York Liberty |
67 | Adia Barnes | Seattle Storm |
68 | DeMya Walker | Sacramento Monarchs |
69 | Lynn Pride | Minnesota Lynx |
70 | Ruthie Bolton | Sacramento Monarchs |
71 | Sandy Brondello | Seattle Storm |
72 | Debbie Black | Connecticut Sun |
73 | Sheri Sam | Minnesota Lynx |
74 | Kedra Holland-Corn | Detroit Shock |
75 | Andrea Stinson | Charlotte Sting |
76 | Tamika Catchings | Indiana Fever |
77 | Georgia Schweitzer | Minnesota Lynx |
78 | Shannon Johnson | Connecticut Sun |
79 | Jennifer Azzi | San Antonio Silver Stars |
80 | Deanna Nolan | Detroit Shock |
81 | Teresa Weatherspoon | New York Liberty |
82 | Tangela Smith | Sacramento Monarchs |
83 | Ukari Figgs | Houston Comets |
84 | Becky Hammon | New York Liberty |
85 | Lauren Jackson | Seattle Storm |
86 | LaQuanda Quick | San Antonio Silver Stars |
87 | Jennifer Rizzotti | Cleveland Rockers |
88 | Tamicha Jackson | Phoenix Mercury |
89 | Asjha Jones | Washington Mystics |
90 | Margo Dydek | San Antonio Silver Stars |
91 | Swin Cash | Detroit Shock |
92 | Kristi Harrower | Minnesota Lynx |
93 | Edna Campbell | Sacramento Monarchs |
94 | Deanna Jackson | Cleveland Rockers |
95 | Nikki McCray | Indiana Fever |
96 | Cynthia Cooper | Houston Comets |
97 | Jennifer Gillom | Los Angeles Sparks |
98 | Coco Miller | Washington Mystics |
99 | Ayana Walker | Detroit Shock |
100 | Tamika Whitmore | New York Liberty |
101 | Tammy Sutton-Brown | Charlotte Sting |
102 | Edwina Brown | Phoenix Mercury |
103 | Coquese Washington | Indiana Fever |
104 | Lisa Harrison | Phoenix Mercury |
105 | Chamique Holdsclaw | Washington Mystics |
106 | LaToya Thomas RC | Cleveland Rockers |
107 | Plenette Pierson RC | Phoenix Mercury |
108 | Coretta Brown RC | Indiana Fever |
109 | Sun-Min Jung RC | Seattle Storm |
110 | Kara Lawson RC | Sacramento Monarchs |
111 | Gwen Jackson RC | San Antonio Silver Stars |
112 | Cheryl Ford RC | Detroit Shock |
113 | Courtney Coleman RC | Connecticut Sun |
114 | Chantelle Anderson RC | Sacramento Monarchs |
115 | Shaquala Williams RC | Los Angeles Sparks |
116 | Tamara Bowie RC | Washington Mystics |
117 | Teresa Edwards RC | Minnesota Lynx |
118 | Aiysha Smith RC | Washington Mystics |
119 | Petra Ujhelyi RC | Detroit Shock |
120 | Allison Curtin RC | Houston Comets |
Insert
All Star Review
# | Player | Team |
---|---|---|
1 AS | Tamecka Dixon | Los Angeles Sparks |
2 AS | Katie Smith | Minnesota Lynx |
3 AS | Ticha Penicheiro | Sacramento Monarchs |
4 AS | Tari Phillips | New York Liberty |
5 AS | Teresa Weatherspoon | New York Liberty |
6 AS | Andrea Stinson | Charlotte Sting |
7 AS | Lauren Jackson | Seattle Storm |
8 AS | Nykesha Sales | Connecticut Sun |
9 AS | Tina Thompson | Houston Comets |
10 AS | Lisa Leslie | Los Angeles Sparks |
11 AS | Yolanda Griffith | Sacramento Monarchs |
12 AS | Janeth Arcain | Houston Comets |
13 AS | Vickie Johnson | New York Liberty |
14 AS | Mwadi Mabika | Los Angeles Sparks |
15 AS | Chamique Holdsclaw | Washington Mystics |
16 AS | Tamika Catchings | Indiana Fever |
17 AS | Sheryl Swoopes | Houston Comets |
18 AS | Penny Taylor | Cleveland Rockers |
19 AS | Stacey Dales-Schuman | Washington Mystics |
20 AS | Sue Bird | Seattle Storm |
All Star Review Material
# | Player | Team |
---|---|---|
AS-AS | Andrea Stinson MEM | Charlotte Sting |
AS-CH | Chamique Holdsclaw MEM | Washington Mystics |
AS-JA | Janeth Arcain MEM | Houston Comets |
AS-KS | Katie Smith MEM | Minnesota Lynx |
AS-LJ | Lauren Jackson MEM | Seattle Storm |
AS-LL | Lisa Leslie MEM | Los Angeles Sparks |
AS-MM | Mwadi Mabika MEM | Los Angeles Sparks |
AS-NS | Nykesha Sales MEM | Connecticut Sun |
AS-PT | Penny Taylor MEM | Cleveland Rockers |
AS-SB | Sue Bird MEM | Seattle Storm |
AS-SD | Stacey Dales-Schuman MEM | Washington Mystics |
AS-SS | Sheryl Swoopes MEM | Houston Comets |
AS-TC | Tamika Catchings MEM | Indiana Fever |
AS-TD | Tamecka Dixon MEM | Los Angeles Sparks |
AS-TP | Ticha Penicheiro MEM | Sacramento Monarchs |
AS-TP2 | Tari Phillips MEM | New York Liberty |
AS-TT | Tina Thompson MEM | Houston Comets |
AS-TW | Teresa Weatherspoon MEM | New York Liberty |
AS-VJ | Vickie Johnson MEM | New York Liberty |
AS-YG | Yolanda Griffith MEM | Sacramento Monarchs |
All Star Review Patch
# | Player | Team |
---|---|---|
ASP-AS | Andrea Stinson MEM, SN100 | Charlotte Sting |
ASP-CH | Chamique Holdsclaw MEM, SN100 | Washington Mystics |
ASP-JA | Janeth Arcain MEM, SN100 | Houston Comets |
ASP-KS | Katie Smith MEM, SN100 | Minnesota Lynx |
ASP-LJ | Lauren Jackson MEM, SN100 | Seattle Storm |
ASP-LL | Lisa Leslie MEM, SN100 | Los Angeles Sparks |
ASP-MM | Mwadi Mabika MEM, SN100 | Los Angeles Sparks |
ASP-NS | Nykesha Sales MEM, SN100 | Connecticut Sun |
ASP-PT | Penny Taylor MEM, SN100 | Cleveland Rockers |
ASP-SB | Sue Bird MEM, SN100 | Seattle Storm |
ASP-SD | Stacey Dales-Schuman MEM, SN100 | Washington Mystics |
ASP-SS | Sheryl Swoopes MEM, SN100 | Houston Comets |
ASP-TC | Tamika Catchings MEM, SN100 | Indiana Fever |
ASP-TD | Tamecka Dixon MEM, SN100 | Los Angeles Sparks |
ASP-TP | Ticha Penicheiro MEM, SN100 | Sacramento Monarchs |
ASP-TP2 | Tari Phillips MEM, SN100 | New York Liberty |
ASP-TT | Tina Thompson MEM, SN100 | Houston Comets |
ASP-TW | Teresa Weatherspoon MEM, SN100 | New York Liberty |
ASP-VJ | Vickie Johnson MEM, SN100 | New York Liberty |
Nameplates
# | Player | Team |
---|---|---|
N-AS | Andrea Stinson MEM, SN50 | Charlotte Sting |
N-CH | Chamique Holdsclaw MEM, SN50 | Washington Mystics |
N-JA | Janeth Arcain MEM, SN50 | Houston Comets |
N-KS | Katie Smith MEM, SN50 | Minnesota Lynx |
N-LJ | Lauren Jackson MEM, SN50 | Seattle Storm |
N-LL | Lisa Leslie MEM, SN50 | Los Angeles Sparks |
N-MM | Mwadi Mabika MEM, SN50 | Los Angeles Sparks |
N-NS | Nykesha Sales MEM, SN50 | Connecticut Sun |
N-PT | Penny Taylor MEM, SN50 | Cleveland Rockers |
N-SB | Sue Bird MEM, SN50 | Seattle Storm |
N-SD | Stacey Dales-Schuman MEM, SN50 | Washington Mystics |
N-SS | Sheryl Swoopes MEM, SN50 | Houston Comets |
N-TC | Tamika Catchings MEM, SN50 | Indiana Fever |
N-TD | Tamecka Dixon MEM, SN50 | Los Angeles Sparks |
N-TP | Ticha Penicheiro MEM, SN50 | Sacramento Monarchs |
N-TP2 | Tari Phillips MEM, SN50 | New York Liberty |
N-TT | Tina Thompson MEM, SN50 | Houston Comets |
N-TW | Teresa Weatherspoon MEM, SN50 | New York Liberty |
N-VJ | Vickie Johnson MEM, SN50 | New York Liberty |
N-YG | Yolanda Griffith MEM, SN50 | Sacramento Monarchs |
Who I Am
# | Player | Team |
---|---|---|
1 W | Chamique Holdsclaw | Washington Mystics |
2 W | Tamika Catchings | Indiana Fever |
3 W | Tina Thompson | Houston Comets |
4 W | Dawn Staley | Charlotte Sting |
5 W | Nykesha Sales | Connecticut Sun |
6 W | Teresa Weatherspoon | New York Liberty |
7 W | Lisa Leslie | Los Angeles Sparks |
8 W | Sheryl Swoopes | Houston Comets |
9 W | Swintayla Cash | Detroit Shock |
10 W | Tamika Williams | Minnesota Lynx |
11 W | Jennifer Azzi | San Antonio Silver Stars |
12 W | Ticha Penicheiro | Sacramento Monarchs |
13 W | Sue Bird | Seattle Storm |
14 W | Lisa Harrison | Phoenix Mercury |
Who I Am Game Used
# | Player | Team |
---|---|---|
W-CH | Chamique Holdsclaw MEM | Washington Mystics |
W-DS | Dawn Staley MEM | Charlotte Sting |
W-LL | Lisa Leslie MEM | Los Angeles Sparks |
W-NS | Nykesha Sales MEM | Connecticut Sun |
W-SB | Sue Bird MEM | Seattle Storm |
W-SS | Sheryl Swoopes MEM | Houston Comets |
W-TC | Tamika Catchings MEM | Indiana Fever |
W-TP | Ticha Penicheiro MEM | Sacramento Monarchs |
W-TT | Tina Thompson MEM | Houston Comets |
W-TW | Teresa Weatherspoon MEM | New York Liberty |