Base Set
# | Player | Team |
---|---|---|
1 | Cynthia Cooper | Houston Comets |
2 | Sue Wicks | New York Liberty |
3 | Clarisse Machanguana RC | Los Angeles Sparks |
4 | Adrienne Goodson | Utah Starzz |
5 | Astou Ndiaye-Diatta RC | Detroit Shock |
6 | Crystal Robinson | New York Liberty |
7 | Tora Suber | Orlando Miracle |
8 | Lady Hardmon | Sacramento Monarchs |
9 | Maria Stepanova | Phoenix Mercury |
10 | Mwadi Mabika | Los Angeles Sparks |
11 | Rebecca Lobo | New York Liberty |
12 | Ticha Penicheiro | Sacramento Monarchs |
13 | Vicky Bullett | Washington Mystics |
14 | Adia Barnes | Phoenix Mercury |
15 | Andrea Stinson | Charlotte Sting |
16 | Sheryl Swoopes | Houston Comets |
17 | Heather Owen RC | Washington Mystics |
18 | Andrea Congreaves | Orlando Miracle |
19 | Brandy Reed | Phoenix Mercury |
20 | Dawn Staley | Charlotte Sting |
21 | Jennifer Rizzotti RC | Houston Comets |
22 | Latasha Byears | Sacramento Monarchs |
23 | Merlakia Jones | Cleveland Rockers |
24 | Niesa Johnson RC | Charlotte Sting |
25 | Rushia Brown | Cleveland Rockers |
26 | Taj McWilliams-Franklin RC | Orlando Miracle |
27 | Wendy Palmer | Detroit Shock |
28 | Krystyna Lara RC | Utah Starzz |
29 | Andrea Lloyd-Curry RC | Minnesota Lynx |
30 | Carla McGhee | Orlando Miracle |
31 | DeLisha Milton | Los Angeles Sparks |
32 | Katie Smith | Minnesota Lynx |
33 | Mery Andrade | Cleveland Rockers |
34 | Nikki McCray | Washington Mystics |
35 | Ruthie Bolton | Sacramento Monarchs |
36 | Tamecka Dixon | Los Angeles Sparks |
37 | Tracy Henderson RC | Cleveland Rockers |
38 | Yolanda Griffith | Sacramento Monarchs |
39 | LaTonya Johnson | Utah Starzz |
40 | Coquese Washington | Houston Comets |
41 | Chamique Holdsclaw | Washington Mystics |
42 | Dominique Canty RC | Detroit Shock |
43 | Kedra Holland-Corn RC | Sacramento Monarchs |
44 | Michele Timms | Phoenix Mercury |
45 | Nykesha Sales | Orlando Miracle |
46 | Shalonda Enis RC | Charlotte Sting |
47 | Tamika Whitmore RC | New York Liberty |
48 | Tracy Reid | Charlotte Sting |
49 | Kate Starbird | Utah Starzz |
50 | Amanda Wilson RC | Phoenix Mercury |
51 | Sonia Chase RC | Charlotte Sting |
52 | Elaine Powell | Orlando Miracle |
53 | Michelle Edwards | Cleveland Rockers |
54 | Olympia Scott | Detroit Shock |
55 | Shannon Johnson | Orlando Miracle |
56 | Tammy Jackson | Houston Comets |
57 | Ukari Figgs | Los Angeles Sparks |
58 | Linda Burgess | Sacramento Monarchs |
59 | Angie Braziel RC | Charlotte Sting |
60 | Tricia Bader Binford RC | Cleveland Rockers |
61 | Adrienne Johnson | Orlando Miracle |
62 | Chasity Melvin RC | Cleveland Rockers |
63 | Korie Hlede | Utah Starzz |
64 | Michelle Griffiths | Phoenix Mercury |
65 | Penny Moore | Washington Mystics |
66 | Sheri Sam | Orlando Miracle |
67 | Tangela Smith | Sacramento Monarchs |
68 | Val Whiting | Detroit Shock |
69 | Angie Potthoff | Minnesota Lynx |
70 | Cindy Brown | Utah Starzz |
71 | Kristin Folkl | Minnesota Lynx |
72 | Lisa Leslie | Los Angeles Sparks |
73 | Monica Lamb | Houston Comets |
74 | Teresa Weatherspoon | New York Liberty |
75 | Valerie Still RC | Washington Mystics |
76 | Tonya Edwards | Phoenix Mercury |
77 | Heather Quella RC | Sacramento Monarchs |
78 | Cass Bauer RC | Charlotte Sting |
79 | Bridget Pettis | Phoenix Mercury |
80 | Cindy Blodgett | Sacramento Monarchs |
81 | Janeth Arcain | Houston Comets |
82 | Kym Hampton | New York Liberty |
83 | Margo Dydek | Utah Starzz |
84 | Murriel Page | Washington Mystics |
85 | Sonja Tate | Minnesota Lynx |
86 | Vickie Johnson | New York Liberty |
87 | Eva Nemcova | Cleveland Rockers |
88 | Charlotte Smith | Charlotte Sting |
89 | Venus Lacy RC | New York Liberty |
90 | Polina Tzekova RC | Houston Comets |
91 | Dalma Ivanyi RC | Utah Starzz |
92 | Allison Feaster | Los Angeles Sparks |
93 | Becky Hammon RC | New York Liberty |
94 | Amaya Valdemoro RC | Houston Comets |
95 | Jennifer Gillom | Phoenix Mercury |
96 | La’Keshia Frett RC | Los Angeles Sparks |
97 | Markita Aldridge RC | Washington Mystics |
98 | Natalie Williams | Utah Starzz |
99 | Rhonda Mapp | Charlotte Sting |
100 | Suzie McConnell-Serio | Cleveland Rockers |
101 | Tina Thompson | Houston Comets |
102 | Wanda Guyton | Detroit Shock |
103 | Lisa Harrison RC | Phoenix Mercury |
104 | Andrea Nagy RC | Washington Mystics |
105 | Edna Campbell ED | Seattle Storm |
106 | Nina Bjedov ED, RC | Seattle Storm |
107 | Sonja Henning ED, RC | Seattle Storm |
108 | Toni Foster ED | Seattle Storm |
109 | Angela Aycock ED, RC | Seattle Storm |
110 | Charmin Smith ED, RC | Seattle Storm |
111 | Chantel Tremitiere ED | Indiana Fever |
112 | Gordana Grubin ED, RC | Indiana Fever |
113 | Kara Wolters ED | Indiana Fever |
114 | Rita Williams ED | Indiana Fever |
115 | Stephanie McCarty ED | Indiana Fever |
116 | Monica Maxwell ED, RC | Indiana Fever |
117 | Debbie Black ED | Miami Sol |
118 | Elena Baranova ED | Miami Sol |
119 | Sharon Manning ED | Miami Sol |
120 | Molly Goodenbour ED, RC | Portland Fire |
121 | Alisa Burras ED, RC | Portland Fire |
122 | Mila Nikolich ED, RC | Portland Fire |
123 | Jamila Wideman ED | Portland Fire |
124 | Michele VanGorp ED | Portland Fire |
125 | Sophia Witherspoon ED | Portland Fire |
126 | Tari Phillips ED | Portland Fire |
127 | Sheri Sam SM | Orlando Miracle |
128 | Mwadi Mabika SM | Los Angeles Sparks |
129 | Murriel Page SM | Washington Mystics |
130 | Latasha Byears SM | Sacramento Monarchs |
131 | Dominique Canty SM | Detroit Shock |
132 | Crystal Robinson SM | New York Liberty |
133 | Cynthia Cooper SM | Houston Comets |
134 | Ruthie Bolton SM | Sacramento Monarchs |
135 | Cindy Brown SM | Utah Starzz |
136 | Kristin Folkl SM | Minnesota Lynx |
137 | Jennifer Gillom SM | Phoenix Mercury |
138 | Adrienne Goodson SM | Utah Starzz |
139 | Vickie Johnson SM | New York Liberty |
140 | Merlakia Jones SM | Cleveland Rockers |
141 | Rebecca Lobo SM | New York Liberty |
142 | Nikki McCray SM | Washington Mystics |
143 | Suzie McConnell-Serio SM | Cleveland Rockers |
144 | DeLisha Milton SM | Los Angeles Sparks |
145 | Eva Nemcova SM | Cleveland Rockers |
146 | Wendy Palmer SM | Detroit Shock |
147 | Brandy Reed SM | Phoenix Mercury |
148 | Nykesha Sales SM | Orlando Miracle |
149 | Andrea Stinson SM | Charlotte Sting |
150 | Michele Timms SM | Phoenix Mercury |
151 | Valerie Still SM | Washington Mystics |
152 | Andrea Nagy SM | Washington Mystics |
153 | Tonya Edwards SM | Phoenix Mercury |
154 | Taj McWilliams-Franklin SM | Orlando Miracle |
155 | Kedra Holland-Corn SM | Sacramento Monarchs |
156 | Maria Stepanova SM | Phoenix Mercury |
Inserts
Autographics
# | Player | Team |
---|---|---|
NNO | Ruthie Bolton AU | Sacramento Monarchs |
NNO | Cynthia Cooper AU | Houston Comets |
NNO | Jennifer Gillom AU | Phoenix Mercury |
NNO | Yolanda Griffith AU | Sacramento Monarchs |
NNO | Chamique Holdsclaw AU, SP | Washington Mystics |
NNO | Kedra Holland-Corn AU | Sacramento Monarchs |
NNO | Lisa Leslie AU | Los Angeles Sparks |
NNO | Taj McWilliams-Franklin AU | Orlando Miracle |
NNO | Ticha Penicheiro AU | Sacramento Monarchs |
NNO | Crystal Robinson AU | New York Liberty |
NNO | Kate Starbird AU | Utah Starzz |
NNO | Andrea Stinson AU | Charlotte Sting |
NNO | Sue Wicks AU | New York Liberty |
All-WNBA
# | Player | Team |
---|---|---|
1 AW | Sheryl Swoopes | Houston Comets |
2 AW | Natalie Williams | Utah Starzz |
3 AW | Yolanda Griffith | Sacramento Monarchs |
4 AW | Cynthia Cooper | Houston Comets |
5 AW | Ticha Penicheiro | Sacramento Monarchs |
6 AW | Chamique Holdsclaw | Washington Mystics |
7 AW | Tina Thompson | Houston Comets |
8 AW | Lisa Leslie | Los Angeles Sparks |
9 AW | Teresa Weatherspoon | New York Liberty |
10 AW | Shannon Johnson | Orlando Miracle |
Girls Rock!
# | Player | Team |
---|---|---|
1 GR | Sheryl Swoopes | Houston Comets |
2 GR | Chamique Holdsclaw | Washington Mystics |
3 GR | Dawn Staley | Charlotte Sting |
4 GR | Katie Smith | Minnesota Lynx |
5 GR | Yolanda Griffith | Sacramento Monarchs |
6 GR | Ticha Penicheiro | Sacramento Monarchs |
7 GR | Teresa Weatherspoon | New York Liberty |
8 GR | Natalie Williams | Utah Starzz |
9 GR | Lisa Leslie | Los Angeles Sparks |
10 GR | Cynthia Cooper | Houston Comets |
Supreme Court
# | Player | Team |
---|---|---|
1 SC | Dawn Staley | Charlotte Sting |
2 SC | Merlakia Jones | Cleveland Rockers |
3 SC | Eva Nemcova | Cleveland Rockers |
4 SC | Suzie McConnell-Serio | Cleveland Rockers |
5 SC | Cynthia Cooper | Houston Comets |
6 SC | Brandy Reed | Phoenix Mercury |
7 SC | Katie Smith | Minnesota Lynx |
8 SC | Vickie Johnson | New York Liberty |
9 SC | Rebecca Lobo | New York Liberty |
10 SC | Shannon Johnson | Orlando Miracle |
11 SC | Nykesha Sales | Orlando Miracle |
12 SC | Jennifer Gillom | Phoenix Mercury |
13 SC | Nikki McCray | Washington Mystics |
14 SC | Michele Timms | Phoenix Mercury |
15 SC | Tina Thompson | Houston Comets |
16 SC | Ruthie Bolton | Sacramento Monarchs |
17 SC | Wendy Palmer | Detroit Shock |
18 SC | DeLisha Milton | Los Angeles Sparks |
19 SC | Andrea Stinson | Charlotte Sting |
20 SC | Adrienne Goodson | Utah Starzz |
The Cooper Collection
# | Player | Team |
---|---|---|
1 CC | Cynthia Cooper | Houston Comets |
2 CC | Cynthia Cooper | Houston Comets |
3 CC | Cynthia Cooper | Houston Comets |
4 CC | Cynthia Cooper | Houston Comets |
5 CC | Cynthia Cooper | Houston Comets |
6 CC | Cynthia Cooper | Houston Comets |
7 CC | Cynthia Cooper | Houston Comets |
8 CC | Cynthia Cooper | Houston Comets |