Base Set
# | Player | Team |
---|---|---|
1 | Cynthia Cooper | Houston Comets |
2 | Chamique Holdsclaw | Washington Mystics |
3 | Lisa Leslie | Los Angeles Sparks |
4 | Anna DeForge RC | Detroit Shock |
5 | Stephanie McCarty | Indiana Fever |
6 | Katrina Colleton | Miami Sol |
7 | Clarisse Machanguana RC | Los Angeles Sparks |
8 | Adrienne Goodson | Utah Starzz |
9 | Charlotte Smith | Charlotte Sting |
10 | DeLisha Milton | Los Angeles Sparks |
11 | Janeth Arcain | Houston Comets |
12 | Donna Harrington RC | Indiana Fever |
13 | Michele Timms | Phoenix Mercury |
14 | Charmin Smith RC | Seattle Storm |
15 | Tricia Bader Binford RC | Cleveland Rockers |
16 | Vickie Johnson | New York Liberty |
17 | Monica Lamb | Houston Comets |
18 | Dawn Staley | Charlotte Sting |
19 | Ruthie Bolton | Sacramento Monarchs |
20 | Jennifer Azzi | Utah Starzz |
21 | Becky Hammon RC | New York Liberty |
22 | Latasha Byears | Sacramento Monarchs |
23 | Lisa Harrison RC | Phoenix Mercury |
24 | Jennifer Rizzotti RC | Houston Comets |
25 | Yolanda Griffith | Sacramento Monarchs |
26 | Tracy Henderson RC | Cleveland Rockers |
27 | Sophia Witherspoon | Portland Fire |
28 | Sheryl Swoopes | Houston Comets |
29 | Korie Hlede | Utah Starzz |
30 | Shannon Johnson | Orlando Miracle |
31 | Chasity Melvin RC | Cleveland Rockers |
32 | Tamika Whitmore RC | New York Liberty |
33 | Tina Thompson | Houston Comets |
34 | Kedra Holland-Corn RC | Sacramento Monarchs |
35 | Markita Aldridge RC | Washington Mystics |
36 | Dalma Ivanyi RC | Utah Starzz |
37 | Ticha Penicheiro | Sacramento Monarchs |
38 | Quacy Barnes | Seattle Storm |
39 | Ukari Figgs | Los Angeles Sparks |
40 | Andrea Lloyd-Curry RC | Minnesota Lynx |
41 | Tammy Jackson | Houston Comets |
42 | Nikki McCray | Washington Mystics |
43 | Kate Starbird | Utah Starzz |
44 | Andrea Nagy RC | Washington Mystics |
45 | Bridget Pettis | Phoenix Mercury |
46 | Eva Nemcova | Cleveland Rockers |
47 | Tangela Smith | Sacramento Monarchs |
48 | Astou Ndiaye-Diatta RC | Detroit Shock |
49 | Tamecka Dixon | Los Angeles Sparks |
50 | Taj McWilliams-Franklin RC | Orlando Miracle |
51 | Kristin Folkl | Minnesota Lynx |
52 | Amanda Wilson RC | Phoenix Mercury |
53 | Chantel Tremitiere | Indiana Fever |
54 | Dominique Canty RC | Detroit Shock |
55 | Allison Feaster | Los Angeles Sparks |
56 | Angie Potthoff | Minnesota Lynx |
57 | Nykesha Sales | Orlando Miracle |
58 | Rhonda Mapp | Charlotte Sting |
59 | Murriel Page | Washington Mystics |
60 | Maria Stepanova | Phoenix Mercury |
61 | Katie Smith | Minnesota Lynx |
62 | Michelle Edwards | Seattle Storm |
63 | Venus Lacy RC | New York Liberty |
64 | Adrienne Johnson | Orlando Miracle |
65 | Rita Williams | Indiana Fever |
66 | Andrea Stinson | Charlotte Sting |
67 | La’Keshia Frett RC | Los Angeles Sparks |
68 | Jennifer Gillom | Phoenix Mercury |
69 | LaTonya Johnson | Utah Starzz |
70 | Joy Holmes-Harris RC | Detroit Shock |
71 | Rushia Brown | Cleveland Rockers |
72 | Michelle Campbell RC | Washington Mystics |
73 | Angie Braziel RC | Charlotte Sting |
74 | Crystal Robinson | New York Liberty |
75 | Alicia Thompson | Indiana Fever |
76 | Suzie McConnell-Serio | Cleveland Rockers |
77 | Tanja Kostic RC | Miami Sol |
78 | Amaya Valdemoro RC | Houston Comets |
79 | Sue Wicks | New York Liberty |
80 | Sonja Tate | Minnesota Lynx |
81 | Natalie Williams | Utah Starzz |
82 | Mery Andrade | Cleveland Rockers |
83 | Tracy Reid | Charlotte Sting |
84 | Olympia Scott | Detroit Shock |
85 | Rebecca Lobo | New York Liberty |
86 | Margo Dydek | Utah Starzz |
87 | Sonja Henning RC | Seattle Storm |
88 | Vicky Bullett | Washington Mystics |
89 | Mwadi Mabika | Los Angeles Sparks |
90 | Linda Burgess | Sacramento Monarchs |
91 | Merlakia Jones | Cleveland Rockers |
92 | Umeki Webb | Miami Sol |
93 | Niesa Johnson RC | Charlotte Sting |
94 | Texlin Quinney RC | Indiana Fever |
95 | Teresa Weatherspoon | New York Liberty |
96 | Wendy Palmer | Detroit Shock |
97 | Brandy Reed | Phoenix Mercury |
98 | Oksana Zakaluzhnaya RC | Detroit Shock |
99 | Sharon Manning | Miami Sol |
100 | Kara Wolters | Indiana Fever |
101 | Keisha Anderson RC | Washington Mystics |
102 | Edna Campbell | Seattle Storm |
103 | DeMya Walker RC | Portland Fire |
104 | Michele VanGorp | Portland Fire |
105 | Coquese Washington | Houston Comets |
106 | Marlies Askamp | Miami Sol |
107 | Michelle Marciniak RC | Portland Fire |
108 | Angela Aycock RC | Seattle Storm |
109 | Tari Phillips | New York Liberty |
110 | Sylvia Crawley RC | Portland Fire |
111 | Tonya Edwards | Phoenix Mercury |
112 | Monica Maxwell RC | Indiana Fever |
113 | Beth Cunningham RC | Washington Mystics |
114 | Debbie Black | Miami Sol |
115 | Shalonda Enis RC | Charlotte Sting |
116 | Naomi Mulitauaopele RC | Utah Starzz |
117 | Jamila Wideman | Portland Fire |
118 | Shanele Stires RC | Minnesota Lynx |
119 | Alisa Burras RC | Portland Fire |
120 | Gordana Grubin RC | Indiana Fever |
121 | Elaine Powell | Orlando Miracle |
122 | Tausha Mills RC | Washington Mystics |
123 | Katy Steding RC | Sacramento Monarchs |
124 | Jannon Roland RC | Orlando Miracle |
125 | Jessie Hicks | Orlando Miracle |
126 | Ann Wauters RC | Cleveland Rockers |
127 | Edwina Brown RC | Detroit Shock |
128 | Grace Daley RC | Minnesota Lynx |
129 | Helen Darling RC | Cleveland Rockers |
130 | Summer Erb RC | Charlotte Sting |
131 | Kamila Vodichkova RC | Seattle Storm |
132 | Tamicha Jackson RC | Detroit Shock |
133 | Betty Lennox RC | Minnesota Lynx |
134 | Maylana Martin RC | Minnesota Lynx |
135 | Lynn Pride RC | Portland Fire |
136 | Paige Sauer RC | Los Angeles Sparks |
137 | Madinah Slaise RC | Detroit Shock |
138 | Stacey Thomas RC | Portland Fire |
139 | Cintia Dos Santos RC | Orlando Miracle |
140 | Milena Flores RC | Miami Sol |
141 | Rhonda Banchero RC | Sacramento Monarchs |
142 | Jameka Jones RC | Miami Sol |
143 | Jessica Bibby RC | New York Liberty |
144 | Adrian Williams RC, UER | Phoenix Mercury |
145 | Olga Firsova RC | New York Liberty |
146 | Usha Gilmore RC | Indiana Fever |
147 | Shantia Owens RC | Miami Sol |
148 | Jurgita Streimikyte RC | Indiana Fever |
149 | Katrina Hibbert RC | Seattle Storm |
150 | Tonya Washington RC | Washington Mystics |
Inserts
Fresh Ink Gold
# | Player | Team |
---|---|---|
1 | Debbie Black AU, SN50 | Miami Sol |
2 | Ruthie Bolton AU, SN50 | Sacramento Monarchs |
3 | Cynthia Cooper AU, SN50 | Houston Comets |
4 | Tonya Edwards AU, SN50 | Phoenix Mercury |
5 | Jennifer Gillom AU, SN50 | Phoenix Mercury |
6 | Yolanda Griffith AU, SN50 | Sacramento Monarchs |
7 | Vickie Johnson AU, SN50 | New York Liberty |
8 | Carolyn Jones-Young AU, SN50 | New York Liberty |
9 | Lisa Leslie AU, SN50 | Los Angeles Sparks |
10 | Suzie McConnell-Serio AU, SN50 | Cleveland Rockers |
11 | DeLisha Milton AU, SN50 | Los Angeles Sparks |
12 | Eva Nemcova AU, SN50 | Cleveland Rockers |
13 | Ticha Penicheiro AU, SN50 | Sacramento Monarchs |
14 | Nykesha Sales AU, SN50 | Orlando Miracle |
15 | Dawn Staley AU, SN50 | Charlotte Sting |
16 | Sheryl Swoopes AU, SN50 | Houston Comets |
17 | Teresa Weatherspoon AU, SN50 | New York Liberty |
18 | Natalie Williams AU, SN50 | Utah Starzz |
Fresh Ink
# | Player | Team |
---|---|---|
NNO | Debbie Black AU | Miami Sol |
NNO | Ruthie Bolton AU | Sacramento Monarchs |
NNO | Cynthia Cooper AU | Houston Comets |
NNO | Tonya Edwards AU | Phoenix Mercury |
NNO | Jennifer Gillom AU | Phoenix Mercury |
NNO | Yolanda Griffith AU | Sacramento Monarchs |
NNO | Vickie Johnson AU | New York Liberty |
NNO | Carolyn Jones-Young AU | New York Liberty |
NNO | Lisa Leslie AU | Los Angeles Sparks |
NNO | Suzie McConnell-Serio AU | Cleveland Rockers |
NNO | DeLisha Milton AU | Los Angeles Sparks |
NNO | Eva Nemcova AU | Cleveland Rockers |
NNO | Ticha Penicheiro AU | Sacramento Monarchs |
NNO | Nykesha Sales AU | Orlando Miracle |
NNO | Dawn Staley AU | Charlotte Sting |
NNO | Sheryl Swoopes AU | Houston Comets |
NNO | Teresa Weatherspoon AU | New York Liberty |
NNO | Natalie Williams AU | Utah Starzz |
Feel The Game
# | Player | Team |
---|---|---|
NNO | Debbie Black MEM | Miami Sol |
NNO | Ruthie Bolton MEM | Sacramento Monarchs |
NNO | Cynthia Cooper MEM | Houston Comets |
NNO | Cynthia Cooper AU, MEM, SN14 | Houston Comets |
NNO | Tonya Edwards MEM | Phoenix Mercury |
NNO | Jennifer Gillom MEM | Phoenix Mercury |
NNO | Yolanda Griffith MEM | Sacramento Monarchs |
NNO | Kedra Holland-Corn MEM | Sacramento Monarchs |
NNO | Lisa Leslie MEM | Los Angeles Sparks |
NNO | Suzie McConnell-Serio MEM | Cleveland Rockers |
NNO | Taj McWilliams-Franklin MEM | Orlando Miracle |
NNO | DeLisha Milton MEM | Los Angeles Sparks |
NNO | Ticha Penicheiro MEM | Sacramento Monarchs |
NNO | Dawn Staley MEM | Charlotte Sting |
NNO | Kate Starbird MEM | Utah Starzz |
NNO | Sheryl Swoopes MEM | Houston Comets |
NNO | Sheryl Swoopes AU, MEM, SN22 | Houston Comets |
NNO | Natalie Williams MEM | Utah Starzz |
Feminine Adrenaline
# | Player | Team |
---|---|---|
1 FA | Nikki McCray | Washington Mystics |
2 FA | Ticha Penicheiro | Sacramento Monarchs |
3 FA | Teresa Weatherspoon | New York Liberty |
4 FA | Jennifer Azzi | Utah Starzz |
5 FA | Lisa Leslie | Los Angeles Sparks |
6 FA | Sheryl Swoopes | Houston Comets |
7 FA | Tina Thompson | Houston Comets |
8 FA | Jennifer Gillom | Phoenix Mercury |
9 FA | Suzie McConnell-Serio | Cleveland Rockers |
10 FA | Dawn Staley | Charlotte Sting |
Trophy Case
# | Player | Team |
---|---|---|
1 TC | Sheryl Swoopes | Houston Comets |
2 TC | Natalie Williams | Utah Starzz |
3 TC | Yolanda Griffith | Sacramento Monarchs |
4 TC | Cynthia Cooper | Houston Comets |
5 TC | Ticha Penicheiro | Sacramento Monarchs |
6 TC | Chamique Holdsclaw | Washington Mystics |
7 TC | Tina Thompson | Houston Comets |
8 TC | Lisa Leslie | Los Angeles Sparks |
9 TC | Teresa Weatherspoon | New York Liberty |
10 TC | Shannon Johnson | Orlando Miracle |
WNBAttitude
# | Player | Team |
---|---|---|
1 WA | Andrea Stinson | Charlotte Sting |
2 WA | Eva Nemcova | Cleveland Rockers |
3 WA | Wendy Palmer | Detroit Shock |
4 WA | Shannon Johnson | Orlando Miracle |
5 WA | Jennifer Gillom | Phoenix Mercury |
6 WA | Yolanda Griffith | Sacramento Monarchs |
7 WA | Natalie Williams | Utah Starzz |
8 WA | Chamique Holdsclaw | Washington Mystics |
9 WA | Cynthia Cooper | Houston Comets |
10 WA | Vickie Johnson | New York Liberty |