Base Set
# | Player | Team |
---|---|---|
1 | Cynthia Cooper PR | Houston Comets |
2 | Houston vs. Phoenix PR | Houston Comets / Phoenix Mercury |
3 | Houston vs. Phoenix PR | Houston Comets / Phoenix Mercury |
4 | Houston vs. Phoenix PR | Houston Comets / Phoenix Mercury |
5 | Houston vs. Charlotte PR | Houston Comets / Charlotte Sting |
6 | Phoenix vs. Cleveland PR | Phoenix Mercury / Cleveland Rockers |
7 | Cynthia Cooper / Jennifer Gillom / Lisa Leslie / Nikki McCray LL Scoring | Houston Comets / Phoenix Mercury / Los Angeles Sparks / Washington Mystics |
8 | Lisa Leslie / Cindy Brown / Margo Dydek / Jennifer Gillom LL Rebounding | Los Angeles Sparks / Detroit Shock / Utah Starzz / Phoenix Mercury |
9 | Isabelle Fijalkowski / Razija Mujanovic / Michelle Griffiths / Janice Braxton LL FG Percentage | Cleveland Rockers / Detroit Shock / Phoenix Mercury |
10 | Eva Nemcova / Penny Toler / Suzie McConnell Serio / Cynthia Cooper LL 3-Pt. FG Percentage | Cleveland Rockers / Los Angeles Sparks / Houston Comets |
11 | Sandy Brondello / Eva Nemcova / Bridget Pettis / Cynthia Cooper LL FT Percentage | Detroit Shock / Cleveland Rockers / Phoenix Mercury / Houston Comets |
12 | Ticha Penicheiro / Suzie McConnell Serio / Teresa Weatherspoon / Michele Timms LL Assists | Sacramento Monarchs / Cleveland Rockers / New York Liberty / Phoenix Mercury |
13 | Teresa Weatherspoon / Kim Perrot / Sheryl Swoopes / Ticha Penicheiro LL Steals | New York Liberty / Houston Comets / Sacramento Monarchs |
14 | Margo Dydek / Lisa Leslie / Tangela Smith / Vicky Bullett LL Blocks | Utah Starzz / Los Angeles Sparks / Sacramento Monarchs / Charlotte Sting |
15 | Andrea Kuklova | Phoenix Mercury |
16 | Christy Smith | Charlotte Sting |
17 | Penny Moore | Washington Mystics |
18 | Octavia Blue RC | Minnesota Lynx |
19 | Vickie Johnson | New York Liberty |
20 | Latasha Byears | Sacramento Monarchs |
21 | Vicky Bullett | Charlotte Sting |
22 | Franthea Price RC | Sacramento Monarchs |
23 | Tina Thompson | Houston Comets |
24 | Teresa Weatherspoon | New York Liberty |
25 | Maria Stepanova RC | Phoenix Mercury |
26 | Merlakia Jones | Cleveland Rockers |
27 | Razija Mujanovic RC | Detroit Shock |
28 | Rhonda Mapp | Charlotte Sting |
29 | Kristi Harrower RC | Phoenix Mercury |
30 | Penny Toler | Los Angeles Sparks |
31 | Margo Dydek RC | Utah Starzz |
32 | Kim Perrot | Houston Comets |
33 | Cindy Brown | Detroit Shock |
34 | Eva Nemcova | Cleveland Rockers |
35 | Quacy Barnes | Sacramento Monarchs |
36 | Tracy Reid RC | Charlotte Sting |
37 | Chantel Tremitiere | Utah Starzz |
38 | Lady Hardmon | Sacramento Monarchs |
39 | Michelle Griffiths RC | Phoenix Mercury |
40 | Sheryl Swoopes | Houston Comets |
41 | Sandy Brondello RC | Detroit Shock |
42 | Andrea Stinson | Charlotte Sting |
43 | Marlies Askamp RC | Phoenix Mercury |
44 | Rachael Sporn RC | Detroit Shock |
45 | Nikki McCray | Washington Mystics |
46 | Andrea Congreaves | Orlando Miracle |
47 | Toni Foster | Phoenix Mercury |
48 | Kim Williams | Minnesota Lynx |
49 | Carla Porter RC | Detroit Shock |
50 | Jamila Wideman | Los Angeles Sparks |
51 | Isabelle Fijalkowski | Cleveland Rockers |
52 | Korie Hlede RC | Detroit Shock |
53 | Tora Suber | Charlotte Sting |
54 | Sue Wicks | New York Liberty |
55 | Coquese Washington RC | New York Liberty |
56 | Sharon Manning | Charlotte Sting |
57 | Tammy Jackson | Houston Comets |
58 | Tangela Smith | Sacramento Monarchs |
59 | Suzie McConnell-Serio | Cleveland Rockers |
60 | Lisa Leslie | Los Angeles Sparks |
61 | Wendy Palmer | Utah Starzz |
62 | Adia Barnes RC | Minnesota Lynx |
63 | La’Shawn Brown RC | Washington Mystics |
64 | Janeth Arcain | Houston Comets |
65 | Ruthie Bolton | Sacramento Monarchs |
66 | Bridget Pettis | Phoenix Mercury |
67 | Pamela McGee | Los Angeles Sparks |
68 | Rebecca Lobo | New York Liberty |
69 | Cindy Blodgett RC | Cleveland Rockers |
70 | Rita Williams | Washington Mystics |
71 | Mwadi Mabika | Los Angeles Sparks |
72 | Sophia Witherspoon | New York Liberty |
73 | Janice Braxton | Cleveland Rockers |
74 | Cynthia Cooper | Houston Comets |
75 | Tammi Reiss | Utah Starzz |
76 | Umeki Webb | Phoenix Mercury |
77 | Kym Hampton | New York Liberty |
78 | LaTonya Johnson RC | Utah Starzz |
79 | Michele Timms | Phoenix Mercury |
80 | Kisha Ford | Orlando Miracle |
81 | Monica Lamb RC | Houston Comets |
82 | Keri Chaconas RC | Washington Mystics |
83 | Elena Baranova | Utah Starzz |
84 | Linda Burgess | Sacramento Monarchs |
85 | Tamecka Dixon | Los Angeles Sparks |
86 | Heidi Burge | Washington Mystics |
87 | Michelle Edwards | Cleveland Rockers |
88 | Yolanda Moore RC | Orlando Miracle |
89 | Ticha Penicheiro RC | Sacramento Monarchs |
90 | Alessandra Santos de Oliveira RC | Washington Mystics |
91 | Rushia Brown | Cleveland Rockers |
92 | Lynette Woodard | Detroit Shock |
93 | Katrina Colleton RC | Los Angeles Sparks |
94 | Bridgette Gordon | Sacramento Monarchs |
95 | Jennifer Gillom | Phoenix Mercury |
96 | Murriel Page | Washington Mystics |
97 | Olympia Scott | Utah Starzz |
98 | Adrienne Johnson RC | Orlando Miracle |
99 | Gergana Branzova RC | Detroit Shock |
100 | Allison Feaster | Los Angeles Sparks |
101 | Brandy Reed FP, RC | Minnesota Lynx |
102 | Katie Smith FP, RC | Minnesota Lynx |
103 | Natalie Williams FP, RC | Utah Starzz |
104 | Jennifer Azzi FP, RC | Detroit Shock |
105 | Chamique Holdsclaw FP, RC | Washington Mystics |
106 | Dawn Staley FP, RC | Charlotte Sting |
107 | Nykesha Sales FP, RC | Orlando Miracle |
108 | Kristin Folkl FP, RC | Minnesota Lynx |
109 | Checklist CL | |
110 | Checklist CL |
Inserts
Autographics
# | Player | Team |
---|---|---|
1 | Cynthia Cooper | Houston Comets |
2 | Kristin Folkl | Minnesota Lynx |
3 | Bridgette Gordon | Sacramento Monarchs |
4 | Lisa Leslie | Los Angeles Sparks |
5 | Suzie McConnell-Serio | Cleveland Rockers |
6 | Nikki McCray | Washington Mystics |
7 | Nykesha Sales | Orlando Miracle |
8 | Dawn Staley | Charlotte Sting |
9 | Andrea Stinson | Charlotte Sting |
10 | Sheryl Swoopes | Houston Comets |
11 | Michele Timms | Phoenix Mercury |
12 | Penny Toler | Los Angeles Sparks |
13 | Teresa Weatherspoon | New York Liberty |
NNO | Checklist CL |
Autographics Century Marks
# | Player | Team |
---|---|---|
1 | Cynthia Cooper | Houston Comets |
2 | Kristin Folkl | Minnesota Lynx |
3 | Bridgette Gordon | Sacramento Monarchs |
4 | Lisa Leslie | Los Angeles Sparks |
5 | Suzie McConnell-Serio | Cleveland Rockers |
6 | Nikki McCray | Washington Mystics |
7 | Nykesha Sales | Orlando Miracle |
8 | Dawn Staley | Charlotte Sting |
9 | Andrea Stinson | Charlotte Sting |
10 | Sheryl Swoopes | Houston Comets |
11 | Michele Timms | Phoenix Mercury |
12 | Penny Toler | Los Angeles Sparks |
13 | Teresa Weatherspoon | New York Liberty |
Award Winners
# | Player | Team |
---|---|---|
1 | Tina Thompson | Houston Comets |
2 | Sheryl Swoopes | Houston Comets |
3 | Jennifer Gillom | Phoenix Mercury |
4 | Cynthia Cooper | Houston Comets |
5 | Suzie McConnell-Serio | Cleveland Rockers |
6 | Cindy Brown | Detroit Shock |
7 | Eva Nemcova | Cleveland Rockers |
8 | Lisa Leslie | Los Angeles Sparks |
9 | Andrea Stinson | Charlotte Sting |
10 | Teresa Weatherspoon | New York Liberty |
Building Blocks
# | Player | Team |
---|---|---|
1 | Dawn Staley | Charlotte Sting |
2 | Rebecca Lobo | New York Liberty |
3 | Tracy Reid | Charlotte Sting |
4 | Korie Hlede | Detroit Shock |
5 | Ticha Penicheiro | Sacramento Monarchs |
6 | Tammi Reiss | Utah Starzz |
7 | Nikki McCray | Washington Mystics |
8 | Jennifer Gillom | Phoenix Mercury |
Talk of the Town
# | Player | Team |
---|---|---|
1 | Cynthia Cooper | Houston Comets |
2 | Michele Timms | Phoenix Mercury |
3 | Suzie McConnell-Serio | Cleveland Rockers |
4 | Lisa Leslie | Los Angeles Sparks |
5 | Andrea Stinson | Charlotte Sting |
6 | Elena Baranova | Utah Starzz |
7 | Cindy Brown | Detroit Shock |
8 | Teresa Weatherspoon | New York Liberty |
9 | Nikki McCray | Washington Mystics |
10 | Ruthie Bolton-Holifield | Sacramento Monarchs |
11 | Nykesha Sales | Orlando Miracle |
12 | Kristin Folkl | Minnesota Lynx |