This website uses affiliate links which may earn a commission at no additional cost to you which helps support the cost of running the site.
Set Overview
Overview | Description |
---|---|
Print Run | Unknown (Believed to be High) |
Box Run | Unknown (Believed to be High) |
Box Config | 20 Packs 10 Cards per Pack |
Key Cards | Margaret Dydek First Card Ticha Penicheiro First Card Cynthia Cooper 2nd Year Sheryl Swoopes 2nd Year Tina Thompson 2nd Year Lisa Leslie 2nd Year |
Price | $ |
Rarity | Low |
POP Counts | Base Arena and Court Coast 2 Coast Number Ones Planet Pinnacle |
Buy Online | The Collection Find on eBay Search ComC |
Base Set
The 1998 Pinnacle WNBA base set contains a total of 85 cards. The 1998 Pinnacle WNBA set comes with three insert sets (Coast 2 Coast, Number Ones, Planet Pinnacle), making this set a total of 114 cards. The 1998 Pinnacle WNBA set does not boast any popular rookie cards, although it does have the first licensed cards for Margaret Dydek and Ticha Penicheiro, as well as two short print parallel sets in the Court Collection and Arena Collection.
# | Player | Team |
---|---|---|
1 | Rhonda Blades RC | Detroit Shock |
2 | Lisa Leslie | Los Angeles Sparks |
3 | Jennifer Gillom | Phoenix Mercury |
4 | Ruthie Bolton | Sacramento Monarchs |
5 | Wendy Palmer | Utah Starzz |
6 | Sophia Witherspoon | New York Liberty |
7 | Eva Nemcova | Cleveland Rockers |
8 | Andrea Stinson | Charlotte Sting |
9 | Heidi Burge RC | Washington Mystics |
10 | Cynthia Cooper | Houston Comets |
11 | Christy Smith RC | Charlotte Sting |
12 | Penny Moore | Washington Mystics |
13 | Penny Toler | Los Angeles Sparks |
14 | Bridget Pettis | Phoenix Mercury |
15 | Tora Suber | Charlotte Sting |
16 | Elena Baranova | Utah Starzz |
17 | Rebecca Lobo | New York Liberty |
18 | Isabelle Fijalkowski | Cleveland Rockers |
19 | Vicky Bullett | Charlotte Sting |
20 | Tina Thompson | Houston Comets |
21 | Andrea Kuklova RC | Charlotte Sting |
22 | Rita Williams RC | Washington Mystics |
23 | Tamecka Dixon | Los Angeles Sparks |
24 | Michele Timms | Phoenix Mercury |
25 | Bridgette Gordon | Sacramento Monarchs |
26 | Tammi Reiss | Utah Starzz |
27 | Kym Hampton | New York Liberty |
28 | Janice Braxton | Cleveland Rockers |
29 | Rhonda Mapp | Charlotte Sting |
30 | Janeth Arcain | Houston Comets |
31 | Lynette Woodard | Detroit Shock |
32 | Tammy Jackson RC | Washington Mystics |
33 | Haixia Zheng | Los Angeles Sparks |
34 | Toni Foster | Phoenix Mercury |
35 | Chantel Tkremitiere | Sacramento Monarchs |
36 | Vickie Johnson | New York Liberty |
37 | Michelle Edwards | Cleveland Rockers |
38 | Wanda Guyton | Houston Comets |
39 | Kim Perrot | Houston Comets |
40 | Sheryl Swoopes | Houston Comets |
41 | Merlakia Jones | Cleveland Rockers |
42 | Teresa Weatherspoon | New York Liberty |
43 | Kim Williams | Utah Starzz |
44 | Lady Hardmon | Sacramento Monarchs |
45 | Latasha Byears | Sacramento Monarchs |
46 | Umeki Webb | Phoenix Mercury |
47 | Pamela McGee | Los Angeles Sparks |
48 | Nikki McCray RC | Washington Mystics |
49 | Cindy Brown RC | Detroit Shock |
50 | Tiffany Woosley | Houston Comets |
51 | Andrea Congreaves | Charlotte Sting |
52 | Jamila Wideman | Los Angeles Sparks |
53 | Mwadi Mabika | Los Angeles Sparks |
54 | Murriel Page RC | Washington Mystics |
55 | Mikiko Hagiwara RC | Phoenix Mercury |
56 | Linda Burgess RC | Sacramento Monarchs |
57 | Olympia Scott RC | Utah Starzz |
58 | Dena Head RC | Utah Starzz |
59 | Quacy Barnes RC | Sacramento Monarchs |
60 | Suzie McConnell-Serio RC | Cleveland Rockers |
61 | Trena Trice RC | New York Liberty |
62 | Rushia Brown RC | Cleveland Rockers |
63 | Kisha Ford | New York Liberty |
64 | Sharon Manning | Charlotte Sting |
65 | Tangela Smith RC | Sacramento Monarchs |
66 | Jim Lewis CO | Washington Mystics |
67 | Nancy Lieberman-Cline CO | Detroit Shock |
68 | Van Chancellor CO | Houston Comets |
69 | Denise Taylor CO | Utah Starzz |
70 | Heidi VanDerveer CO | Sacramento Monarchs |
71 | Marynell Meadors CO | Charlotte Sting |
72 | Linda Hill-MacDonald CO | Cleveland Rockers |
73 | Nancy Darsch CO | New York Liberty |
74 | Cheryl Miller CO | Phoenix Mercury |
75 | Julie Rousseau CO | Los Angeles Sparks |
76 | Rebecca Lobo PH | New York Liberty |
77 | Jennifer Gillom PH | Phoenix Mercury |
78 | Janeth Arcain PH | Houston Comets |
79 | Rhonda Mapp PH | Charlotte Sting |
80 | Cynthia Cooper PH | Houston Comets |
81 | Tina Thompson PH | Houston Comets |
82 | Kym Hampton PH | New York Liberty |
83 | Cynthia Cooper PH | Houston Comets |
84 | Common Checklist | |
85 | Chase Checklist |
Inserts
Coast to Coast
The 1998 Pinnacle WNBA Coast to Coast insert set contains 10 cards of some of the WNBA’s top players at the time of issue. The 1998 Pinnacle WNBA Coast to Coast insert set showcases players in game action alongside a foil overlay design, with distinctive Coast to Coast lettering at the bottom.
# | Player | Team |
---|---|---|
1 | Lynette Woodard | Detroit Shock |
2 | Nikki McCray | Washington Mystics |
3 | Lisa Leslie | Los Angeles Sparks |
4 | Andrea Stinson | Charlotte Sting |
5 | Eva Nemcova | Cleveland Rockers |
6 | Cynthia Cooper | Houston Comets |
7 | Teresa Weatherspoon | New York Liberty |
8 | Wendy Palmer | Utah Starzz |
9 | Ruthie Bolton-Holifield | Sacramento Monarchs |
10 | Michele Timms | Phoenix Mercury |
Number Ones
The 1998 Pinnacle WNBA Number Ones insert set contains a total of 9 cards, all of which are draft picks from the 1998 WNBA draft. The two most notable cards are Malgorzata (Margaret) Dydek and Ticha Penicheiro, which are both first appearances. The 1998 Pinnacle WNBA Number Ones features each player posed and foil overlay design.
# | Player | Team |
---|---|---|
1 | Malgorzata Dydek | Utah Starzz |
2 | Ticha Penicheiro | Sacramento Monarchs |
3 | Murriel Page | Washington Mystics |
4 | Korie Hlede | Detroit Shock |
5 | Allison Feaster | Los Angeles Sparks |
6 | Cindy Blodgett | Cleveland Rockers |
7 | Tracy Reid | Charlotte Sting |
8 | Alicia Thompson | New York Liberty |
9 | Nyree Roberts | Houston Comets |
Planet Pinnacle
The 1998 Pinnacle WNBA Planet Pinnacle insert set contains 10 cards. The 1998 Pinnacle WNBA Planet Pinnacle cards features a circular foil background design with most of the players in game action.
# | Player | Team |
---|---|---|
1 | Korie Hlede | Detroit Shock |
2 | Eva Nemcova | Cleveland Rockers |
3 | Haixia Zheng | Los Angeles Sparks |
4 | Michele Timms | Phoenix Mercury |
5 | Ticha Penicheiro | Sacramento Monarchs |
6 | Elena Baranova | Utah Starzz |
7 | Rebecca Lobo | New York Liberty |
8 | Isabelle Fijalkowski | Cleveland Rockers |
9 | Andrea Congreaves | Charlotte Sting |
10 | Sheryl Swoopes | Houston Comets |