This website uses affiliate links which may earn a commission at no additional cost to you which helps support the cost of running the site.
Welcome to another addition of the monthly WNBA cards PSA POP count update!
This past month we saw an impressive number of new slabs hit the market, although a decrease in output from the record highs in August. It seems we’re past peak backlog of WNBA cards and poised to return to more normalized outputs.
In total, were a total of 520 cards graded in October 2021, making it the third highest month this year.
There are now over 14,000 WNBA cards in PSA slabs.
It’s an Ultra Modern world we’re livin’ in
Once again 2020 Panini Prizm WNBA saw the biggest increase in PSA population, with 356 cards getting slabbed this October.
The growth continues to be fueled by Sabrina Ionescu rookie cards, with all other players (and their parallels), a distance second.
Similar to past few months, the second most graded set was the 2019 Panini Donruss WNBA set, which saw its POP count grow another 15% from the September.
Overall, no surprises in October. Ultra Modern POP counts continue to grow, while other top sets have slowed down to a trickle (or nothing new at all).
Rank | Set | POP Count | Growth |
---|---|---|---|
1 | 1997 Pinnacle Inside | 3901 | <1% |
2 | 2020 Panini Prizm WNBA | 2715 | 13% |
3 | 1999 Hoops | 1959 | 0% |
4 | 2000 SkyBox Dominion WNBA | 1031 | <1% |
5 | 2000 Fleer Ultra WNBA | 1003 | <1% |
6 | 1999 Fleer Ultra WNBA | 921 | <1% |
7 | 2019 Panini Donruss WNBA | 512 | 15% |
8 | 1998 Pinnacle WNBA | 353 | 0% |
9 | 2001 Fleer Tradition WNBA | 335 | 5% |
10 | 2001 Fleer Ultra WNBA | 213 | 1% |
It’s going to be a long time before see another Sabrina phenomenom
The 2020 Panini Prizm WNBA Sabrina Ionescu rookie card is now firmly cemented as the most grade WNBA card of all time.
I’ve spoken at large the past few months about how incredible this has been to see. It’s probably going to be a long time before we see this type of action.
Which leads me to think, “What if the WNBA hyped more than one players?”
Back to business. The rest of the cards on the list are business as usual.
Similar to overall POP counts, there were no major movers across the top 35 WNBA cards.
Rank | Card | POP Count |
---|---|---|
1 | 2020 Prizm Sabrina Ionescu | 921 |
2 | 1997 Pinnacle Inside Sheryl Swoopes | 874 |
3 | 1997 Pinnacle Inside Cynthia Cooper | 791 |
4 | 1997 Pinnacle Inside Lisa Leslie | 610 |
5 | 1997 Pinnacle Inside Rebecca Lobo | 150 |
6 | 1999 Ultra Chamique Holdsclaw | 143 |
7 | 1997 Pinnacle Inside Tina Thompson | 120 |
8 | 2000 Fleer Ultra Becky Hammon | 118 |
9 | 2004 Ultra Diana Taurasi | 77 |
10 | 1999 Ultra Katie Smith | 67 |
11 | 1999 Ultra Yolanda Griffith | 61 |
12 | 1999 Ultra Dawn Staley | 60 |
13 | 2001 Ultra Tamika Catchings | 52 |
14 | 2020 Prizm Satou Sabally | 49 |
15 | 2002 Authentix Sue Bird | 46 |
16 | 2002 Ultra Sue Bird | 44 |
17 | 2016 Rittenhouse Breanna Stewart | 39 |
18 | 2008 Rittenhouse Candace Parker | 25 |
19 | 2011 Rittenhouse Maya Moore | 23 |
20 | 2001 Ultra Lauren Jackson | 23 |
21 | 2008 Rittenhouse Sylvia Fowles | 21 |
22 | 2002 Ultra Swin Cash | 21 |
24 | 2013 Rittenhouse Brittney Griner | 20 |
25 | 2002 Authentix Swin Cash | 18 |
26 | 2013 Rittenhouse Elena Delle Donne | 18 |
27 | 2018 Rittenhouse A’ja WIlson | 18 |
26 | 2006 Rittenhouse Cappie Pondexter | 16 |
28 | 2006 Rittenhouse Seimone Augustus | 15 |
29 | 2010 Rittenhouse Tina Charles | 15 |
30 | 2011 Rittenhouse Courtney Vandersloot | 12 |
31 | 2011 Rittenhouse Liz Cambage | 9 |
32 | 2013 Rittenhouse Skylar Diggins | 7 |
33 | 2017 Rittenhouse Kelsey Plum | 6 |
34 | 2012 Nneka Owgumike | 5 |
35 | 2016 Rittenhouse Jonquel Jones | 3 |
That’s it for this month. With the finals over, what are your goals for the offseason?