Welcome to February! Hope you’re staying warm (it’s the heat of winter here in the Northeast).
This month’s WNBA card PSA POP report once again shows us the impact of the hobby BOOM on the population of ultra modern cards.
For yet another month, PSA graded over 1,000 2020 Panini Prizm WNBA cards. In total, over 1,200 cards were sent home to collectors and weary flippers who’ve been pinched by the recent mark crunch.
There are now almost 18,000 WNBA cards in PSA slabs. This is almost double the amount of WNBA cards in PSA slabs in a year’s time.
2020 Panini Prizm WNBA Goes Over 6,000
It’s safe to say we’re all finally starting to realize the impact the pandemic had on the hobby as PSA clears its backlog.
The shear volume of 2020 Panini Prizm WNBA coming back from PSA is mind-boggling. The set is now 33% of the total POP count, and double the next highest set (1997 Pinnacle).
This is obviously having an effect on pricing, as supply has skyrocketed. The WNBA card community continues to grow, but not at a pace to absorb this sort of increased supply.
Remember, collect what you love. Invest in what you can afford to lose.
Rank | Set | POP Count | Growth |
---|---|---|---|
1 | 2020 Panini Prizm WNBA | 6,199 | 17% |
2 | 1997 Pinnacle Inside | 3,940 | <1% |
3 | 1999 Hoops | 1,993 | 0% |
4 | 2000 SkyBox Dominion WNBA | 1,042 | <1% |
5 | 2000 Fleer Ultra WNBA | 1,020 | <1% |
6 | 1999 Fleer Ultra WNBA | 924 | <1% |
7 | 2019 Panini Donruss WNBA | 652 | 6% |
8 | 1998 Pinnacle WNBA | 351 | 0% |
9 | 2001 Fleer Tradition WNBA | 336 | 0% |
10 | 2001 Fleer Ultra WNBA | 216 | 0% |
Over 1,600 Graded Sabrina Ionescu Prizms
It feels a bit repetitive to continue to highlight the ever growing POP count for the 2020 Panini Prizm WNBA Sabrina Ionescu.
The reality is it continues to be the story of the POP count. While her college teammate Satou Sabally has quietly cracked into the top 5, all eyes are still on the astronomical number of Sabrina’s that have been slabbed.
And there’s still more to come.
Hopefully she has a great season and the Liberty continues to win. I’d hate to think what would happen to her ever falling prices if she had a performance set back this year.
Rank | Card | POP Count |
---|---|---|
1 | 2020 Panini Prizm WNBA Sabrina Ionescu | 1,613 |
2 | 1997 Pinnacle Inside WNBA Sheryl Swoopes | 879 |
3 | 1997 Pinnacle Inside WNBA Cynthia Cooper | 796 |
4 | 1997 Pinnacle Inside WNBA Lisa Leslie | 615 |
5 | 2020 Panini Prizm WNBA Satou Sabally | 159 |
6 | 1997 Pinnacle Inside WNBA Rebecca Lobo | 154 |
7 | 1999 Ultra WNBA Chamique Holdsclaw | 143 |
8 | 1997 Pinnacle Inside WNBA Tina Thompson | 121 |
9 | 2000 Fleer Ultra WNBA Becky Hammon | 119 |
10 | 2004 Ultra WNBA Diana Taurasi | 96 |
11 | 1999 Ultra WNBA Katie Smith | 67 |
12 | 1999 Ultra WNBA Yolanda Griffith | 61 |
13 | 1999 Ultra WNBA Dawn Staley | 62 |
14 | 2002 Fleer Authentix WNBA Sue Bird | 58 |
15 | 2001 Fleer Ultra WNBA Tamika Catchings | 52 |
16 | 2002 Fleer Ultra WNBA Sue Bird | 48 |
17 | 2016 Rittenhouse WNBA Breanna Stewart | 39 |
18 | 2001 Fleer Ultra WNBA Lauren Jackson | 27 |
19 | 2008 Rittenhouse WNBA Candace Parker | 27 |
20 | 2002 Ultra WNBA Swin Cash | 26 |
21 | 2018 Rittenhouse WNBA A’ja WIlson | 26 |
22 | 2011 Rittenhouse WNBA Maya Moore | 23 |
23 | 2008 Rittenhouse WNBA Sylvia Fowles | 21 |
24 | 2013 Rittenhouse WNBA Brittney Griner | 21 |
25 | 2013 Rittenhouse WNBA Elena Delle Donne | 19 |
26 | 2002 Fleer Authentix WNBA Swin Cash | 18 |
27 | 2010 Rittenhouse WNBA Tina Charles | 17 |
28 | 2006 Rittenhouse WNBA Cappie Pondexter | 17 |
29 | 2006 Rittenhouse WNBA Seimone Augustus | 16 |
30 | 2011 Rittenhouse WNBA Courtney Vandersloot | 14 |
31 | 2011 Rittenhouse WNBA Liz Cambage | 10 |
32 | 2013 Rittenhouse WNBA Skylar Diggins | 8 |
33 | 2017 Rittenhouse WNBA Kelsey Plum | 6 |
34 | 2012 Rittenhouse WNBA Nneka Owgumike | 6 |
35 | 2016 Rittenhouse WNBA Jonquel Jones | 6 |
Hope you have a great Valentine’s day. See you in March with the February update!