Yo! Welcome to the January 2023 highest WNBA card sales on eBay report.
As usual, I am running late with this edition. The primary reason was that I attempted to contact many of the sellers to ensure the listing was paid.
This took a lot more time and had mix results. I heard from some, but most did not respond. Shout out to the folks at Card Ladder who have been verifying sales.
It ain’t easy.
Alright, enough of me complaining. Let’s get to the highest sales for January.
The month was capped by the sale of a 2022 Prizm WNBA Sabrina Ionescu Signatures Gold Vinyl 1/1 Auto for $2,231.
This is a solid price for any WNBA card, but given the recent moves by the Liberty signal that Sabrina fans don’t care that she’s now the team’s third option.
2022 Gold Vinyl 1/1 cards have been popular with collectors and investors, fetching between $500 and $2,000+ for popular WNBA players, hall of famers, and all stars.
I’m not sure it lasts forever, but WNBA card pricing and activity is on the rise compared to the previous three month period.
Top 20 WNBA card sales on eBay during January 2023
WNBA card sales volumes on eBay in January were definitely up from December, despite a lack of high end sales.
The high end sales that did occur are strong. There was also a huge increase in sales under $500.
These are both positive signs for the market to kickoff the year.
Top players included Sue Bird, Sabrina Ionescu, and Breanna Stewart.
Rank | WNBA Card | Date | Price | Listing |
---|---|---|---|---|
1 | 2022 Prizm WNBA Sabrina Ionescu Signatures Gold Vinyl 1/1 Auto | 1/19 | $2,231.00 | View |
2 | 2011 Rittenhouse WNBA Maya Moore Autograph PSA 10 / 10 | 1/17 | $2,000.00 | View |
3 | 2022 Panini Prizm WNBA Sue Bird White Sparkle 1/1 Autograph | 1/27 | $1,999.99 | View |
4 | 2021 Panini Prizm WNBA Candace Parker Signatures Gold Prizm /10 PSA 10 | 1/16/23 | $1,154.00 | View |
5 | 2016 Rittenhouse WNBA Breanna Stewart PSA 9 | 1/17/23 | $999.99 | View |
6 | 2022 Panini Prizm WNBA Lexie Hull Gold Vinyl 1/1 Autograph | 1/18/23 | $825.00 | View |
7 | 2020 Panini WNBA Prizm Sabrina Ionescu Orange Prizm /65 PSA 10 | 1/10/23 | $825.00 | View |
8 | 2022 Prizm WNBA NaLyssa Smith Gold Vinyl 1/1 | 1/26/23 | $818.00 | View |
9 | 2022 Panini Prizm WNBA Sue Bird W25 Gold Prizm Auto /10 | 1/22/23 | $798.88 | View |
10 | 2022 Prizm WNBA Cynthia Cooper-Dyke Gold Vinyl Auto 1/1 | 1/30/23 | $775.00 | View |
11 | 2021 Panini Prizm WNBA Elena Delle Donne #6 Color Blast PSA 10 | 1/29/23 | $750.00 | View |
12 | 2022 Panini Prizm WNBA Diana Taurasi W25 Mosaic Prizm 2/3 | 1/28/23 | $750.00 | View |
13 | 2016 Rittenhouse WNBA Breanna Stewart Auto Draft Variation | 1/4/23 | $650.00 | View |
14 | 2020 Panini WNBA Prizm Sabrina Ionescu Blue Prizm /149 PSA 10 | 1/16/23 | $600.00 | View |
15 | 2022 Prizm WNBA Cynthia Cooper-Dyke Gold Vinyl 1/1 | 1/11/23 | $600.00 | View |
16 | 2017 Kelsey Plum Rittenhouse WNBA Auto Pose Variation PSA 10 | 1/8/23 | $600.00 | View |
17 | 2002 Fleer Authentix WNBA Sue Bird Unripped Game Worn Jersey Patch /50 | 1/23/23 | $599.99 | View |
18 | 2022 Panini Prizm WNBA Sue Bird Black Gold /5 SGC Authentic | 1/17/23 | $599.99 | View |
19 | 2022 WNBA Prizm Sabrina Ionescu Gold Prizm Auto 3/10 | 1/10/23 | $575.00 | View |
20 | 2022 Panini Prizm WNBA Katie Smith GOLD VINYL 1/1 PSA 9 | 1/1/23 | $569.00 | View |
Honorable mention WNBA cards sales on eBay for January 2023
Rank | WNBA Card | Date | Price | Listing |
---|---|---|---|---|
21 | 2022 Panini Prizm WNBA Sheryl Swoopes W25 Gold Vinyl 1/1 | 1/17/23 | $550.00 | View |
22 | 2004 Ultra WNBA Sue Bird Scoring Stars PSA 10 | 1/28/23 | $499.00 | View |
23 | 2002 Ultra WNBA Sue Bird Rookie Card PSA 9 | 1/13/23 | $450.00 | View |
24 | 2022 Wnba Prizm Sabrina Ionescu Widescreen Gold Vinyl Prizm 1/1 | 1/16/23 | $450.00 | View |
25 | 2022 Panini Prizm WNBA Emily Engstler White Sparkle Auto 1/1 | 1/31/23 | $400.00 | View |