This website uses affiliate links which may earn a commission at no additional cost to you which helps support the cost of running the site.
The 2009 Rittenhouse WNBA set was a manufacturer experiment. In trying to drum up some more excitement for WNBA cards, Rittenhouse released the 2009 series as three smaller sets, each release a month after the other.
This leads to a rather odd set of checklists, which are much different from your normal set configuration. Follow these links for the rest of the set: Series 1 – Scoring Stars and Series 2 – The Rookies.
Series 3 – All Stars
# | Player | Team |
---|---|---|
AS1 | Sue Bird / Katie Douglas | Seattle Storm / Indiana Fever |
AS2 | Becky Hammon/Alana Beard | San Antonio Silver Stars / Washington Mystics |
AS3 | Tina Thompson/Sylvia Fowles | Los Angeles Sparks / Chicago Sky |
AS4 | Swin Cash / Candice Dupree | Seattle Storm / Chicago Sky |
AS5 | Lauren Jackson / Tamika Catchings | Seattle Storm / Indiana Fever |
AS6 | Diana Taurasi/Asjha Jones | Phoenix Mercury / Connecticut Sun |
AS7 | Nicky Anosike / Katie Smith | Minnesota Lynx / Detroit Shock |
AS8 | Cappie Pondexter/Erika de Souza | Phoenix Mercury / Atlanta Dream |
AS9 | Nicole Powell/Shameka Christon | Sacramento Monarchs / New York Liberty |
AS10 | Sophia Young/Jia Perkins | San Antonio Silver Stars / Chicago Sky |
AS11 | Charde Houston/Sancho Lyttle | Minnesota Lynx / Atlanta Dream |
Rookies
# | Player | Team |
---|---|---|
RC14 | Megan Frazee SN499 | San Antonio Silver Stars |
RC15 | Anete Jekabsone-Zogota SN499 | Connecticut Sun |
RC16 | Rashanda McCants SN499 | Minnesota Lynx |
RC17 | Shalee Lehning SN499 | Atlanta Dream |
Autographs
# | Player | Team |
---|---|---|
NNO | Chante Black AU | Connecticut Sun |
NNO | DeWanna Bonner AU | Phoenix Mercury |
NNO | Megan Frazee AU | San Antonio Silver Stars |
NNO | Quanitra Hollingsworth AU | Minnesota Lynx |
NNO | Briann January AU | Indiana Fever |
NNO | Shavonte Zellous AU | Detroit Shock |