Base Set
1 | Anne Donovan HC | Seattle Storm |
2 | LaToya Thomas | San Antonio Silver Stars |
3 | Crystal Robinson | New York Liberty |
4 | Chasity Melvin | Washington Mystics |
5 | Dawn Staley | Charlotte Sting |
6 | Svetlana Abrosimova | Minnesota Lynx |
7 | Van Chancellor HC | Houston Comets |
8 | Wendy Palmer-Daniel | San Antonio Silver Stars |
9 | Betty Lennox | Seattle Storm |
10 | Lisa Leslie | Los Angeles Sparks |
11 | Margo Dydek | Connecticut Sun |
12 | Vickie Johnson | New York Liberty |
13 | Trudi Lacey HC | Charlotte Sting |
14 | Ayana Walker | Detroit Shock |
15 | Shannon Johnson | San Antonio Silver Stars |
16 | Tangela Smith | Charlotte Sting |
17 | Michelle Snow | Houston Comets |
18 | Chandi Jones | Detroit Shock |
19 | Adrienne Goodson | Houston Comets |
20 | Lauren Jackson | Seattle Storm |
21 | Elaine Powell | Detroit Shock |
22 | Suzie McConnell-Serio HC | Minnesota Lynx |
23 | La’Keshia Frett | New York Liberty |
24 | Allison Feaster | Charlotte Sting |
25 | Lindsay Whalen | Connecticut Sun |
26 | DeMya Walker | Sacramento Monarchs |
27 | Tamecka Dixon UER | Los Angeles Sparks |
28 | Kelly Miller | Indiana Fever |
29 | Dan Hughes HC | San Antonio Silver Stars |
30 | Tina Thompson | Houston Comets |
31 | Tamika Williams | Minnesota Lynx |
32 | Doneeka Hodges RC | Los Angeles Sparks |
33 | Kelly Mazzante | Charlotte Sting |
34 | Shameka Christon | New York Liberty |
35 | Sheryl Swoopes | Houston Comets |
36 | Nicole Powell | Sacramento Monarchs |
37 | Brian Winters HC | Indiana Fever |
38 | Alicia Thompson | Seattle Storm |
39 | Kristen Rasmussen | Houston Comets |
40 | Diana Taurasi | Phoenix Mercury |
41 | Elena Baranova | New York Liberty |
42 | Taj McWilliams-Franklin | Connecticut Sun |
43 | Nakia Sanford RC | Washington Mystics |
44 | Tamika Whitmore | Los Angeles Sparks |
45 | Katie Smith | Minnesota Lynx |
46 | Carrie Graf HC | Phoenix Mercury |
47 | Tully Bevilaqua | Indiana Fever |
48 | Tari Phillips | Houston Comets |
49 | Charlotte Smith-Taylor | Washington Mystics |
50 | Sue Bird | Seattle Storm |
51 | Natalie Williams | Indiana Fever |
52 | Mike Thibault HC | Connecticut Sun |
53 | Bernadette Ngoyisa RC | San Antonio Silver Stars |
54 | Anna DeForge | Phoenix Mercury |
55 | Becky Hammon | New York Liberty |
56 | John Whisenant HC | Sacramento Monarchs |
57 | Mwadi Mabika | Los Angeles Sparks |
58 | Asjha Jones | Connecticut Sun |
59 | Kamila Vodichkova | Phoenix Mercury |
60 | Yolanda Griffith | Sacramento Monarchs |
61 | Deanna Jackson | Indiana Fever |
62 | Le’coe Willingham RC | Connecticut Sun |
63 | Gwen Jackson | Phoenix Mercury |
64 | Erin Buescher | Sacramento Monarchs |
65 | Alana Beard | Washington Mystics |
66 | Pat Coyle HC | New York Liberty |
67 | Helen Darling | Charlotte Sting |
68 | Dominique Canty | Houston Comets |
69 | Marie Ferdinand | San Antonio Silver Stars |
70 | Tamika Catchings | Indiana Fever |
71 | Kara Lawson | Sacramento Monarchs |
72 | Vanessa Hayden | Minnesota Lynx |
73 | Nikki McCray | San Antonio Silver Stars |
74 | Richie Adubato HC | Washington Mystics |
75 | Ruth Riley | Detroit Shock |
76 | Penny Taylor | Phoenix Mercury |
77 | Ticha Penicheiro | Sacramento Monarchs |
78 | Katie Douglas | Connecticut Sun |
79 | Janeth Arcain | Houston Comets |
80 | Swin Cash | Detroit Shock |
81 | Kelly Schumacher | Indiana Fever |
82 | Bill Laimbeer HC | Detroit Shock |
83 | Plenette Pierson | Detroit Shock |
84 | Sheri Sam | Charlotte Sting |
85 | Chamique Holdsclaw | Los Angeles Sparks |
86 | DeLisha Milton-Jones | Washington Mystics |
87 | Nicole Ohlde | Minnesota Lynx |
88 | Edna Campbell | San Antonio Silver Stars |
89 | Tammy Sutton-Brown | Charlotte Sting |
90 | Nikki Teasley | Los Angeles Sparks |
91 | Ann Wauters | New York Liberty |
92 | Janell Burse | Seattle Storm |
93 | Kristi Harrower | Minnesota Lynx |
94 | Murriel Page | Washington Mystics |
95 | Cheryl Ford | Detroit Shock |
96 | Christi Thomas | Los Angeles Sparks |
97 | Brooke Wyckoff | Connecticut Sun |
98 | Barbara Farris | Detroit Shock |
99 | Mandisa Stevenson RC | Seattle Storm |
100 | Nykesha Sales | Connecticut Sun |
101 | Jurgita Streimikyte | Indiana Fever |
102 | Amber Jacobs RC | Minnesota Lynx |
103 | Coco Miller | Washington Mystics |
104 | Iziane Castro Marques | Seattle Storm |
105 | Deanna Nolan | Detroit Shock |
106 | Henry Bibby HC | Los Angeles Sparks |
107 | Rebekkah Brunson | Sacramento Monarchs |
108 | Checklist 1 Lauren Jackson / Sue Bird | Seattle Storm |
109 | Checklist 2 Nikki Teasley / Lisa Leslie | Los Angeles Sparks |
110 | Checklist 3 Anna DeForge / Diana Taurasi | Phoenix Mercury |
Inserts
Rookies
# | Player | Team |
---|---|---|
RC1 | Janel McCarville SN333 | Charlotte Sting |
RC2 | Tan White SN333 | Indiana Fever |
RC3 | Sandora Irvin SN333 | Phoenix Mercury |
RC4 | Kendra Wecker SN333 | San Antonio Silver Stars |
RC5 | Sancho Lyttle SN333 | Houston Comets |
RC6 | Temeka Johnson SN333 | Washington Mystics |
RC7 | Kara Braxton SN333 | Detroit Shock |
RC8 | Katie Feenstra SN333 | San Antonio Silver Stars |
RC9 | Kristin Haynie SN333 | Sacramento Monarchs |
RC10 | Loree Moore SN333 | New York Liberty |
RC11 | Kristen Mann SN333 | Minnesota Lynx |
RC12 | Tanisha Wright SN333 | Seattle Storm |
RC13 | Shyra Ely SN333 | San Antonio Silver Stars |
RC14 | Roneeka Hodges SN333 | Houston Comets |
RC15 | Yolanda Paige SN333 | Indiana Fever |
RC16 | Jacqueline Batteast SN333 | Minnesota Lynx |
RC17 | Angelina Williams SN333 | Phoenix Mercury |
RC18 | Chelsea Newton SN333 | Sacramento Monarchs |
RC19 | Jessica Moore SN333 | Charlotte Sting |
RC20 | Ashley Battle SN333 | Seattle Storm |
RC21 | Belinda Snell SN333 | Phoenix Mercury |
RC22 | Laurie Koehn SN333 | Washington Mystics |
RC23 | Caity Matter SN333 | Charlotte Sting |
RC24 | Cathrine Kraayeveld SN333 | New York Liberty |
RC25 | Edwige Lawson-Wade SN333 | Houston Comets |
RC26 | Francesca Zara SN333 | Seattle Storm |
RC27 | Jamie Carey SN333 | Connecticut Sun |
RC28 | Jenni Benningfield SN333 | Indiana Fever |
RC29 | Laura Summerton SN333 | Connecticut Sun |
RC30 | Maio Li Jie SN333 | Sacramento Monarchs |
RC31 | Natalia Vodopyanova SN333 | Seattle Storm |
RC32 | Sui Fei Fei SN333 | Sacramento Monarchs |
RC33 | Suzy Batkovic SN333 | Seattle Storm |
Autographs
# | Player | Team |
---|---|---|
NNO | Adia Barnes AU 2004 WNBA Champion | Seattle Storm |
NNO | Alana Beard AU “In Uniform” | Washington Mystics |
NNO | Alana Beard AU 2004 WNBA Rookie | Washington Mystics |
NNO | Tully Bevilaqua AU 2004 WNBA Champion | Seattle Storm |
NNO | Sue Bird AU, VAR VAR: 2004 WNBA Champion | Seattle Storm |
NNO | Sue Bird AU, VAR VAR: Seattle Storm | Seattle Storm |
NNO | Sue Bird AU, VAR VAR: 2004 All-WNBA First Team | Seattle Storm |
NNO | Janell Burse AU 2004 WNBA Champion | Seattle Storm |
NNO | Swin Cash AU “Glamour” (close-up) | Detroit Shock |
NNO | Swin Cash AU 2004 All-WNBA Second Team | Detroit Shock |
NNO | Swin Cash AU “Glamour” | Detroit Shock |
NNO | Tamika Catchings AU “In Uniform” | Indiana Fever |
NNO | Tamika Catchings AU 2004 All-WNBA Second Team | Indiana Fever |
NNO | Tamika Catchings AU “Glamour” | Indiana Fever |
NNO | Cynthia Cooper AU WNBA Legend | Houston Comets |
NNO | Anne Donovan AU, CO 2004 WNBA Champion | Seattle Storm |
NNO | Simone Edwards AU 2004 WNBA Champion | Seattle Storm |
NNO | Yolanda Griffith AU | Sacramento Monarchs |
NNO | Yolanda Griffith AU 2004 All-WNBA Second Team | Sacramento Monarchs |
NNO | Becky Hammon AU “In Uniform” | New York Liberty |
NNO | Becky Hammon AU “Action” | New York Liberty |
NNO | Becky Hammon AU “Glamour” | New York Liberty |
NNO | Lauren Jackson AU, VAR VAR: 2004 WNBA Champion | Seattle Storm |
NNO | Lauren Jackson AU, VAR VAR: 2004 All-WNBA First Team | Seattle Storm |
NNO | Shannon Johnson AU “Action” | San Antonio Silver Stars |
NNO | Shannon Johnson AU “Glamour” | San Antonio Silver Stars |
NNO | Betty Lennox AU 2004 WNBA Champion | Seattle Storm |
NNO | Lisa Leslie AU 2004 All-WNBA First Team | Los Angeles Sparks |
NNO | Lisa Leslie AU “Glamour” | Los Angeles Sparks |
NNO | Lisa Leslie AU 2004 WNBA Most Valuable Player | Los Angeles Sparks |
NNO | Nykesha Sales AU 2004 All-WNBA Second Team | Connecticut Sun |
NNO | Nykesha Sales AU “Glamour” | Connecticut Sun |
NNO | Sheri Sam AU 2004 WNBA Champion | Charlotte Sting |
NNO | Katie Smith AU “Glamour” | Minnesota Lynx |
NNO | Katie Smith AU “Action” | Minnesota Lynx |
NNO | Katie Smith AU “In Uniform” | Minnesota Lynx |
NNO | Dawn Staley AU “In Uniform” | Charlotte Sting |
NNO | Dawn Staley AU “Action” | Charlotte Sting |
NNO | Diana Taurasi AU “In Uniform” | Phoenix Mercury |
NNO | Diana Taurasi AU 2004 All-WNBA First Team | Phoenix Mercury |
NNO | Diana Taurasi AU 2004 WNBA Rookie of the Year | Phoenix Mercury |
NNO | Nikki Teasley AU “In Uniform” | Los Angeles Sparks |
NNO | Nikki Teasley AU 2004 All-WNBA Second Team | Los Angeles Sparks |
NNO | Nikki Teasley AU “Glamour” | Los Angeles Sparks |
NNO | Alicia Thompson AU 2004 WNBA Champion | Seattle Storm |
NNO | Kamila Vodichkova AU 2004 WNBA Champion | Seattle Storm |
Jerseys
# | Player | Team |
---|---|---|
AR1 | Lisa Leslie AU, SN299 | Los Angeles Sparks |
AR2 | Diana Taurasi AU, SN99 | Phoenix Mercury |
DR1 | Sue Bird / Lauren Jackson MEM Case Topper | Seattle Storm |
R1 | Lisa Leslie | Los Angeles Sparks |
R2 | Lauren Jackson | Seattle Storm |
R3 | Tina Thompson | Houston Comets |
R4 | Diana Taurasi | Phoenix Mercury |
R5 | Sue Bird | Seattle Storm |
R6 | Yolanda Griffith | Sacramento Monarchs |
R7 | Tamika Catchings | Indiana Fever |
R8 | Swin Cash | Detroit Shock |
R9 | Nikki Teasley | Los Angeles Sparks |
R10 | Nykesha Sales | Connecticut Sun |
NNO | Becky Hammon Archives | New York Liberty |
Expansion Set
# | Player | Team |
---|---|---|
T1 | Dawn Staley SN333 | Houston Comets |
T2 | Katie Smith SN333 | Detroit Shock |
AS1 | Sheryl Swoopes SN333 | Houston Comets |
AS2 | Sue Bird SN333 | Seattle Storm |
AS3 | Lisa Leslie SN333 | Los Angeles Sparks |
AS4 | Eastern Conference All-Star Team SN333 | |
AS5 | Western Conference All-Star Team SN333 | |
NNO | Header CL |
League Leaders
LL1 | Lauren Jackson / Tina Thompson / Lisa Leslie Points per game | Seattle Storm / Houston Comets / Los Angeles Sparks |
LL2 | Nikki Teasley / Sue Bird / Dawn Staley Assists per game | Los Angeles Sparks / Seattle Storm / Charlotte Sting |
LL3 | Lisa Leslie / Cheryl Ford / Michelle Snow Rebounds per game | Los Angeles Sparks / Detroit Shock / Houston Comets |
LL4 | Yolanda Griffith / Nykesha Sales / Alana Beard Steals per game | Sacramento Monarchs / Connecticut Sun / Washington Mystics |
LL5 | Lisa Leslie / Tammy Sutton-Brown / Lauren Jackson Blocks per game | Los Angeles Sparks / Charlotte Sting / Seattle Storm |
LL6 | Katie Smith / Vickie Johnson / Kelly Miller Free Throw percentage | Minnesota Lynx / New York Liberty / Indiana Fever |
LL7 | Charlotte Smith-Taylor / Elena Baranova / Lauren Jackson 3-Point Field Goal percentage | Charlotte Sting / New York Liberty / Seattle Storm |
LL8 | Tamika Williams / Yolanda Griffith / Lisa Leslie Field Goal percentage | Minnesota Lynx / Sacramento Monarchs / Los Angeles Sparks |
Team Leaders
# | Player | Team |
---|---|---|
TL1 | Allison Feaster / Dawn Staley / Tammy Sutton-Brown | Charlotte Sting |
TL2 | Nykesha Sales / Lindsay Whalen / Taj McWilliams-Franklin | Connecticut Sun |
TL3 | Swin Cash / Nicole Powell / Cheryl Ford | Detroit Shock |
TL4 | Tina Thompson / Sheryl Swoopes / Michelle Snow | Houston Comets |
TL5 | Tamika Catchings | Indiana Fever |
TL6 | Lisa Leslie / Nikki Teasley / Lisa Leslie | Los Angeles Sparks |
TL7 | Katie Smith / Helen Darling / Tamika Williams | Minnesota Lynx |
TL8 | Becky Hammon / Elena Baranova | New York Liberty |
TL9 | Diana Taurasi / Penny Taylor | Phoenix Mercury |
TL10 | Yolanda Griffith / Ticha Penicheiro | Sacramento Monarchs |
TL11 | LaToya Thomas / Shannon Johnson / Adrienne Goodson | San Antonio Silver Stars |
TL12 | Lauren Jackson / Sue Bird | Seattle Storm |
TL13 | Chamique Holdsclaw / Alana Beard | Washington Mystics |
Playoffs
# | Player | Team |
---|---|---|
P1 | Connecticut defeats Washington 2-1 | Connecticut Sun / Washington Mystics |
P2 | New York drops Detroit 2-1 | New York Liberty / Detroit Shock |
P3 | Sacramento defeats Los Angeles 2-1 | Sacramento Monarchs / Los Angeles Sparks |
P4 | Seattle sweeps Minnesota 2-0 | Seattle Storm / Minnesota Lynx |
P5 | Connecticut stops New York 2-0 | Connecticut Sun / New York Liberty |
P6 | Seattle slips by Sacramento 2-1 | Seattle Storm / Sacramento Monarchs |
P7 | Sun Shines in Game 1 | Connecticut Sun / Seattle Storm |
P8 | Seattle Storms Back to Tie Series | Seattle Storm / Connecticut Sun |
P9 | Seattle Reigns Supreme | Seattle Storm / Connecticut Sun |