This website uses affiliate links which may earn a commission at no additional cost to you which helps support the cost of running the site.
2022 Panini Revolution WNBA Set Overview
Welcome to the 2022 Panini Revolution WNBA checklist. Below is a quick overview of the set, then a set of links to take you to each set of the 2022 Panini Revolution WNBA checklist. If you have questions or find an error, please contact us. This checklist was last updated on December 10th, 2022.
Overview | Description |
---|---|
Release Date | December 2nd, 2022 |
Print Run | Unknown |
Box Run | Unknown |
Box Configuration | 2022 Panini Revolution WNBA Hobby Box 8 Cards Per Pack 5 Packs Per Box 8 Boxes Per Case 16 Box Master Case (2x 8 Box Cases) 4 Rookies Per Box 1 Autograph Per Box 8 Inserts Per Box 8 Parallels Per Box |
Key Cards | Rhyne Howard RC Nalyssa Smith RC Shakira Austin RC Queen Egbo RC Emily Engster RC 1/1 Kaleido Autographs |
Price | $ |
Rarity | Low |
POP Count | PSA POP Count |
Buy Online | The Collection Find on eBay Search ComC |
2022 Panini Revolution WNBA Set Checklists
You can use the links below to navigate to the sets in the 2022 Panini Revolution WNBA checklist.
2022 Panini Revolution WNBA Base Set Checklist
There is a 100 card base set checklist. Each card has nine (9) different parallels. The parallels include Astro (no #), Groove (no #), Fractal (no #), Galactic SSP (no #), Impact /149, Cosmic /99, Sunburst /75, Cubic /50, Lava /10.
Card # | Player | Team |
---|---|---|
1 | Sue Bird | Seattle Storm |
2 | Jessica Shepard | Minnesota Lynx |
3 | Nia Coffey | Atlanta Dream |
4 | Jackie Young | Las Vegas Aces |
5 | Myisha Hines-Allen | Washington Mystics |
6 | Isabelle Harrison | Dallas Wings |
7 | Alyssa Thomas | Connecticut Sun |
8 | Nneka Ogwumike | Los Angeles Sparks |
9 | Tiffany Mitchell | Indiana Fever |
10 | Breanna Stewart | Seattle Storm |
11 | Sylvia Fowles | Minnesota Lynx |
12 | Erica Wheeler | Atlanta Dream |
13 | Dearica Hamby | Las Vegas Aces |
14 | Emma Meesseman | Chicago Sky |
15 | Marina Mabrey | Dallas Wings |
16 | Brionna Jones | Connecticut Sun |
17 | Chiney Ogwumike | Los Angeles Sparks |
18 | Crystal Dangerfield | New York Liberty |
19 | Ezi Magbegor | Seattle Storm |
20 | Charli Collier | Dallas Wings |
21 | Aari McDonald | Atlanta Dream |
22 | Kelsey Plum | Las Vegas Aces |
23 | Candace Parker | Chicago Sky |
24 | Skylar Diggins-Smith | Phoenix Mercury |
25 | DiJonai Carrington | Connecticut Sun |
26 | Brittney Sykes | Los Angeles Sparks |
27 | Han Xu | New York Liberty |
28 | Gabby Williams | Seattle Storm |
29 | Angel McCoughtry | Minnesota Lynx |
30 | Cheyenne Parker | Atlanta Dream |
31 | A’ja Wilson | Las Vegas Aces |
32 | Courtney Vandersloot | Chicago Sky |
33 | Tina Charles | Seattle Storm |
34 | Jasmine Thomas | Connecticut Sun |
35 | Lexie Brown | Los Angeles Sparks |
36 | Betnijah Laney | New York Liberty |
37 | Stephanie Talbot | Seattle Storm |
38 | Odyssey Sims | Minnesota Lynx |
39 | Ariel Atkins | Washington Mystics |
40 | Chelsea Gray | Las Vegas Aces |
41 | Rebekah Gardner | Chicago Sky |
42 | Diana Taurasi | Phoenix Mercury |
43 | Jonquel Jones | Connecticut Sun |
44 | Jordin Canada | Los Angeles Sparks |
45 | Sabrina Ionescu | New York Liberty |
46 | Briann January | Seattle Storm |
47 | Bridget Carleton | Minnesota Lynx |
48 | Elena Delle Donne | Washington Mystics |
49 | Allisha Gray | Dallas Wings |
50 | Dana Evans | Chicago Sky |
51 | Brianna Turner | Phoenix Mercury |
52 | Danielle Robinson | Indiana Fever |
53 | Liz Cambage | Los Angeles Sparks |
54 | Natasha Howard | New York Liberty |
55 | Jantel Lavender | Seattle Storm |
56 | Yvonne Turner | Minnesota Lynx |
57 | Shatori Walker-Kimbrough | Washington Mystics |
58 | Kayla Thornton | Dallas Wings |
59 | Azura Stevens | Chicago Sky |
60 | Diamond DeShields | Phoenix Mercury |
61 | Kelsey Mitchell | Indiana Fever |
62 | Jewell Loyd | Seattle Storm |
63 | Stefanie Dolson | New York Liberty |
64 | Jocelyn Willoughby | New York Liberty |
65 | Moriah Jefferson | Minnesota Lynx |
66 | Michaela Onyenwere | New York Liberty |
67 | Sami Whitcomb | New York Liberty |
68 | Kristy Wallace | Atlanta Dream |
69 | Courtney Williams | Connecticut Sun |
70 | Natasha Cloud | Washington Mystics |
71 | DeWanna Bonner | Connecticut Sun |
72 | Arike Ogunbowale | Dallas Wings |
73 | Napheesa Collier | Minnesota Lynx |
74 | Allie Quigley | Chicago Sky |
75 | Kahleah Copper | Chicago Sky |
76 | Brittney Griner | Phoenix Mercury |
77 | Kayla McBride | Minnesota Lynx |
78 | Victoria Vivians | Indiana Fever |
79 | Maya Moore | Minnesota Lynx |
80 | Lisa Leslie | Los Angeles Sparks |
81 | Sheryl Swoopes | Houston Comets |
82 | Cynthia Cooper-Dyke | Houston Comets |
83 | Becky Hammon | San Antonio Stars |
84 | Tamika Catchings | Indiana Fever |
85 | Lauren Jackson | Seattle Storm |
86 | Katie Smith | Detroit Shock |
87 | Ticha Penicheiro | Sacramento Monarchs |
88 | Yolanda Griffith | Sacramento Monarchs |
89 | Rhyne Howard | Atlanta Dream |
90 | NaLyssa Smith | Indiana Fever |
91 | Shakira Austin | Washington Mystics |
92 | Emily Engstler | Indiana Fever |
93 | Nyara Sabally | New York Liberty |
94 | Lexie Hull | Indiana Fever |
95 | Veronica Burton | Dallas Wings |
96 | Rae Burrell | Los Angeles Sparks |
97 | Queen Egbo | Indiana Fever |
98 | Kierstan Bell | Las Vegas Aces |
99 | Nia Clouden | Connecticut Sun |
100 | Lorela Cubaj | New York Liberty |
2022 Panini Revolution WNBA Rookie Revolution Set Checklist
The Rookie Revolution set checklist include 12 cards featuring the 2022 WNBA Draft class. Each card has three parallels. The parallels include Fractal (no #), Galactic (SSP, no #) and Cubic /50.
Card # | Player | Team |
---|---|---|
1 | Nia Clouden | Connecticut Sun |
2 | Nyara Sabally | New York Liberty |
3 | Veronica Burton | Dallas Wings |
4 | Rhyne Howard | Atlanta Dream |
5 | Rae Burrell | Los Angeles Sparks |
6 | NaLyssa Smith | Indiana Fever |
7 | Queen Egbo | Indiana Fever |
8 | Shakira Austin | Washington Mystics |
9 | Kierstan Bell | Las Vegas Aces |
10 | Emily Engstler | Indiana Fever |
11 | Lorela Cubaj | New York Liberty |
12 | Lexie Hull | Indiana Fever |
2022 Panini Revolution WNBA Shockwave Set Checklist
The Shockwave set checklist includes 25 cards featuring the top WNBA players in the league. Each card has three parallels. The parallels include Fractal (no #), Galactic (SSP, no #) and Cubic /50.
Card # | Player | Team |
---|---|---|
1 | A’ja Wilson | Las Vegas Aces |
2 | Jonquel Jones | Connecticut Sun |
3 | Breanna Stewart | Seattle Storm |
4 | Maya Moore | Minnesota Lynx |
5 | Candace Parker | Chicago Sky |
6 | Satou Sabally | Dallas Wings |
7 | Courtney Vandersloot | Chicago Sky |
8 | Sue Bird | Seattle Storm |
9 | Diana Taurasi | Phoenix Mercury |
10 | Erica Wheeler | Atlanta Dream |
11 | Ariel Atkins | Washington Mystics |
12 | Kayla McBride | Minnesota Lynx |
13 | Brionna Jones | Connecticut Sun |
14 | Nneka Ogwumike | Los Angeles Sparks |
15 | Chiney Ogwumike | Los Angeles Sparks |
16 | Sheryl Swoopes | Houston Comets |
17 | Dearica Hamby | Las Vegas Aces |
18 | Tina Charles | Seattle Storm |
19 | Elena Delle Donne | Washington Mystics |
20 | Jewell Loyd | Seattle Storm |
21 | Arike Ogunbowale | Dallas Wings |
22 | Marina Mabrey | Dallas Wings |
23 | Brittney Griner | Phoenix Mercury |
24 | Sabrina Ionescu | New York Liberty |
2022 Panini Revolution WNBA Supernova Set Checklist
The Supernova set checklist includes 20 cards featuring current and former WNBA stars. Each card has three parallels. The parallels include Fractal (no #), Galactic (SSP, no #) and Cubic /50.
Card # | Player | Team |
---|---|---|
1 | Arike Ogunbowale | Dallas Wings |
2 | Katie Smith | Minnesota Lynx |
3 | Betnijah Laney | New York Liberty |
4 | Sabrina Ionescu | New York Liberty |
5 | Brittney Griner | Phoenix Mercury |
6 | Sylvia Fowles | Minnesota Lynx |
7 | Chamique Holdsclaw | Washington Mystics |
8 | Diana Taurasi | Phoenix Mercury |
9 | A’ja Wilson | Las Vegas Aces |
10 | Jonquel Jones | Connecticut Sun |
11 | Becky Hammon | San Antonio Stars |
12 | Lindsay Whalen | Minnesota Lynx |
13 | Breanna Stewart | Seattle Storm |
14 | Sue Bird | Seattle Storm |
15 | Candace Parker | Chicago Sky |
16 | Tina Charles | Seattle Storm |
17 | DeWanna Bonner | Phoenix Mercury |
18 | Elena Delle Donne | Washington Mystics |
19 | Angel McCoughtry | Minnesota Lynx |
20 | Kahleah Copper | Chicago Sky |
2022 Panini Revolution WNBA Vortex Set Checklist
The Vortex set checklist includes 25 cards featuring emerging players, current stars, and WNBA Hall of Famers. Each card has three parallels. The parallels include Fractal (no #), Galactic (SSP, no #) and Cubic /50.
Card # | Player | Team |
---|---|---|
1 | Sue Bird | Seattle Storm |
2 | Cynthia Cooper-Dyke | Houston Comets |
3 | Ticha Penicheiro | Sacramento Monarchs |
4 | Jonquel Jones | Connecticut Sun |
5 | Lisa Leslie | Los Angeles Sparks |
6 | A’ja Wilson | Las Vegas Aces |
7 | Napheesa Collier | Minnesota Lynx |
8 | Breanna Stewart | Seattle Storm |
9 | Seimone Augustus | Minnesota Lynx |
10 | Candace Parker | Chicago Sky |
11 | Tamika Catchings | Indiana Fever |
12 | Diana Taurasi | Phoenix Mercury |
13 | Tina Charles | Seattle Storm |
14 | Kelsey Mitchell | Indiana Fever |
15 | Liz Cambage | Los Angeles Sparks |
16 | Arike Ogunbowale | Dallas Wings |
17 | Sabrina Ionescu | New York Liberty |
18 | Brittney Griner | Phoenix Mercury |
19 | Skylar Diggins-Smith | Phoenix Mercury |
20 | Cappie Pondexter | Phoenix Mercury |
21 | Teaira McCowan | Dallas Wings |
22 | Elena Delle Donne | Washington Mystics |
23 | Yolanda Griffith | Sacramento Monarchs |
24 | Lauren Jackson | Seattle Storm |
2022 Panini Revolution WNBA LiftOff Set Checklist
The Liftoff set checklist includes 20 cards showcasing the top players in the WNBA. The LiftOff cards feature a zagging die cut design. Each card has three parallels. The parallels include Fractal (no #), Galactic (SSP, no #) and Cubic /50.
Card # | Player | Team |
---|---|---|
1 | Candace Parker | Chicago Sky |
2 | Sylvia Fowles | Minnesota Lynx |
3 | DeWanna Bonner | Connecticut Sun |
4 | Elena Delle Donne | Washington Mystics |
5 | A’ja Wilson | Las Vegas Aces |
6 | Jonquel Jones | Connecticut Sun |
7 | Arike Ogunbowale | Dallas Wings |
8 | Nneka Ogwumike | Los Angeles Sparks |
9 | Breanna Stewart | Seattle Storm |
10 | Skylar Diggins-Smith | Phoenix Mercury |
11 | Chiney Ogwumike | Los Angeles Sparks |
12 | Tina Charles | Seattle Storm |
13 | Diana Taurasi | Phoenix Mercury |
14 | Erica Wheeler | Atlanta Dream |
15 | Ariel Atkins | Washington Mystics |
16 | Liz Cambage | Los Angeles Sparks |
17 | Betnijah Laney | New York Liberty |
18 | Sabrina Ionescu | New York Liberty |
19 | Brittney Griner | Phoenix Mercury |
20 | Sue Bird | Seattle Storm |
2022 Panini Revolution WNBA Autographs Checklist
The Liftoff set checklist includes 25 cards showcasing all stars, hall of famers, and key 2022 WNBA rookies. Each card has four parallels. The parallels include Fractal (/99), Cubic (/50), Infinite (/25), and Kaleido (1/1).
Card # | Player | Team |
---|---|---|
1 | Lexie Hull | Indiana Fever |
2 | Maya Moore | Minnesota Lynx |
3 | Sheryl Swoopes | Houston Comets |
4 | Breanna Stewart | Seattle Storm |
5 | Chiney Ogwumike | Los Angeles Sparks |
6 | Becky Hammon | San Antonio Stars |
7 | Lauren Jackson | Seattle Storm |
8 | Elena Delle Donne | Washington Mystics |
9 | Alana Beard | Washington Mystics |
10 | Lisa Leslie | Los Angeles Sparks |
11 | Nyara Sabally | New York Liberty |
12 | A’ja Wilson | Las Vegas Aces |
13 | Rhyne Howard | Atlanta Dream |
14 | Diana Taurasi | Phoenix Mercury |
15 | NaLyssa Smith | Indiana Fever |
16 | Sabrina Ionescu | New York Liberty |
17 | Jackie Young | Las Vegas Aces |
18 | Cynthia Cooper-Dyke | Houston Comets |
19 | Erica Wheeler | Atlanta Dream |
20 | Nneka Ogwumike | Los Angeles Sparks |
21 | Emily Engstler | Indiana Fever |
22 | Arike Ogunbowale | Dallas Wings |
23 | Jonquel Jones | Connecticut Sun |
24 | Sue Bird | Seattle Storm |
25 | Napheesa Collier | Minnesota Lynx |