This website uses affiliate links which may earn a commission at no additional cost to you which helps support the cost of running the site.
2022 Panini Prizm WNBA Set Overview
Welcome to the 2022 Panini Prizm WNBA checklist. Below you will find a quick overview of the set, then quick links to take you to each set of the 2022 Panini Prizm WNBA checklist. If you have questions or find an error, please contact us. This checklist was last updated July 28th, 2024.
Overview | Description |
---|---|
Release Date | October 12th, 2022 |
Print Run | Unknown |
Box Run | Unknown |
Box Configuration | 2022 Panini Prizm Hobby Box 12 Cards Per Pack 12 Packs Per Box 12 Boxes Per Case 2 Autographs Per Box 22 Prizms Per Box 10 Inserts Per Box Fanatics Blaster Boxes 7 Cards per Pack 6 Packs per Box Retail Blaster 4 Cards per Pack 5 Cars per Pack |
Key Cards | Rhyne Howard RC Nalyssa Smith RC Shakira Austin RC Queen Egbo RC Emily Engster RC Color Blast Insert Gold Vinyl 1/1 White Sparkle Autos 1/1 |
Price | $$$ |
Rarity | Low |
POP Count | PSA POP Count |
Buy Online | The Collection Find on eBay Search ComC |
2022 Panini Prizm WNBA Set Checklists
You can use the links below to navigate to the sets in the 2022 Panini Prizm WNBA checklist.
2022 Panini Prizm WNBA Base Set Checklist
There is a 200 card base set checklist. Each card in the 2022 set has 17 different parallels. Yes, 3,400 cards if you could collect them all.
The non-numbered parallels include Silver, Cracked Ice, Hyper, Red Wave, Green, Green Cracked Ice, and White Sparkle Prizm. The Green and Green Cracked Ice parallels are retail exclusives (Green Cracked Ice is a Fanatics exclusive). The White Sparkle Prizm parallel were distributed in a limited drop of 3 card White Sparkle packs.
The numbered parallels include Red (#/199), Blue (#/149), (#/99) Purple, Premium Scope (#/99), Orange (#/65), Mojo (#/25), Green Pulsar (#/25), Gold (#/10), Black Gold (#/5), Mosaic (#/3), and Gold Vinyl (1/1). The Green Pulsar Prizm (#/25) parallel are a retail exclusive. The rest of the numbered parallels are found in hobby boxes as well as retail.
Card # | Player Name | Team |
---|---|---|
1 | Awak Kuier | Dallas Wings |
2 | Moriah Jefferson | Dallas Wings |
3 | Candace Parker | Chicago Sky |
4 | Ruthy Hebard | Chicago Sky |
5 | Danielle Robinson | Indiana Fever |
6 | Diana Taurasi | Phoenix Mercury |
7 | Jackie Young | Las Vegas Aces |
8 | Nneka Ogwumike | Los Angeles Sparks |
9 | Alaina Coates | Indiana Fever |
10 | Lauren Jackson | Seattle Storm |
11 | Azura Stevens | Chicago Sky |
12 | Myisha Hines-Allen | Washington Mystics |
13 | Tina Krajisnik | Chicago Sky |
14 | Sabrina Ionescu | New York Liberty |
15 | Dearica Hamby | Las Vegas Aces |
16 | Chamique Holdsclaw | Atlanta Dream |
17 | Jantel Lavender | Seattle Storm |
18 | Katie Lou Samuelson | Los Angeles Sparks |
19 | Aari McDonald | Atlanta Dream |
20 | Rui Machida | Washington Mystics |
21 | Beatrice Mompremier | Atlanta Dream |
22 | Napheesa Collier | Minnesota Lynx |
23 | Cappie Pondexter | New York Liberty |
24 | Sami Whitcomb | New York Liberty |
25 | Nina Milic | Minnesota Lynx |
26 | Sylvia Fowles | Minnesota Lynx |
27 | Jasmine Thomas | Connecticut Sun |
28 | Katie Smith | Minnesota Lynx |
29 | Aerial Powers | Minnesota Lynx |
30 | Lauren Jackson | Seattle Storm |
31 | Becky Hammon | San Antonio Stars |
32 | Natalie Achonwa | Minnesota Lynx |
33 | Charli Collier | Dallas Wings |
34 | Satou Sabally | Dallas Wings |
35 | DeWanna Bonner | Connecticut Sun |
36 | Tamika Catchings | Indiana Fever |
37 | Jasmine Walker | Los Angeles Sparks |
38 | Kayla McBride | Minnesota Lynx |
39 | A’ja Wilson | Las Vegas Aces |
40 | Cynthia Cooper-Dyke | Houston Comets |
41 | Jasmine Dickey | Dallas Wings |
42 | Natasha Cloud | Washington Mystics |
43 | Sparkle Taylor | Chicago Sky |
44 | Seimone Augustus | Minnesota Lynx |
45 | Diamond DeShields | Phoenix Mercury |
46 | Teaira McCowan | Dallas Wings |
47 | Amy Atwell | Los Angeles Sparks |
48 | Kayla Thornton | Dallas Wings |
49 | Alanna Smith | Indiana Fever |
50 | Lindsay Whalen | Connecticut Sun |
51 | Joyner Holmes | Connecticut Sun |
52 | Natasha Howard | New York Liberty |
53 | Chelsea Gray | Las Vegas Aces |
54 | Shatori Walker-Kimbrough | Washington Mystics |
55 | Diana Taurasi | Phoenix Mercury |
56 | Theresa Plaisance | Las Vegas Aces |
57 | Lexie Brown | Los Angeles Sparks |
58 | Kelsey Mitchell | Indiana Fever |
59 | Allie Quigley | Chicago Sky |
60 | Lisa Leslie | Los Angeles Sparks |
61 | Betnijah Laney | New York Liberty |
62 | Sheryl Swoopes | Houston Comets |
63 | Sydney Colson | Las Vegas Aces |
64 | Maya Moore | Minnesota Lynx |
65 | DiDi Richards | New York Liberty |
66 | Tianna Hawkins | Washington Mystics |
67 | Jessica Shepard | Minnesota Lynx |
68 | Kelsey Plum | Las Vegas Aces |
69 | Allisha Gray | Dallas Wings |
70 | Liz Cambage | Los Angeles Sparks |
71 | Kristy Wallace | Atlanta Dream |
72 | Natisha Hiedeman | Connecticut Sun |
73 | Chennedy Carter | Los Angeles Sparks |
74 | Anneli Maley | Chicago Sky |
75 | DiJonai Carrington | Connecticut Sun |
76 | Ticha Penicheiro | Sacramento Monarchs |
77 | Jewell Loyd | Seattle Storm |
78 | Kennedy Burke | Washington Mystics |
79 | Alysha Clark | Washington Mystics |
80 | Gabby Williams | Seattle Storm |
81 | Breanna Stewart | Seattle Storm |
82 | Nia Coffey | Atlanta Dream |
83 | Cheyenne Parker | Atlanta Dream |
84 | Sheryl Swoopes | Houston Comets |
85 | Elena Delle Donne | Washington Mystics |
86 | Tiffany Hayes | Atlanta Dream |
87 | Yvonne Turner | Minnesota Lynx |
88 | Kia Nurse | Phoenix Mercury |
89 | Alyssa Thomas | Connecticut Sun |
90 | Marina Mabrey | Dallas Wings |
91 | Bria Hartley | Indiana Fever |
92 | Nneka Ogwumike | Los Angeles Sparks |
93 | Chiney Ogwumike | Los Angeles Sparks |
94 | Shey Peddy | Phoenix Mercury |
95 | Elizabeth Williams | Washington Mystics |
96 | Tiffany Mitchell | Indiana Fever |
97 | Jonquel Jones | Connecticut Sun |
98 | Kia Vaughn | Atlanta Dream |
99 | Jocelyn Willoughby | New York Liberty |
100 | Maya Moore | Minnesota Lynx |
101 | Briann January | Seattle Storm |
102 | Odyssey Sims | Minnesota Lynx |
103 | Courtney Vandersloot | Chicago Sky |
104 | Skylar Diggins-Smith | Phoenix Mercury |
105 | Aisha Sheppard | Las Vegas Aces |
106 | Tina Charles | Phoenix Mercury |
107 | Jordin Canada | Los Angeles Sparks |
108 | Kiah Stokes | Las Vegas Aces |
109 | Angel McCoughtry | Minnesota Lynx |
110 | Megan Gustafson | Phoenix Mercury |
111 | Brianna Turner | Phoenix Mercury |
112 | Rachel Banham | Minnesota Lynx |
113 | Courtney Williams | Connecticut Sun |
114 | Sophie Cunningham | Phoenix Mercury |
115 | Epiphanny Prince | Seattle Storm |
116 | Chamique Holdsclaw | Washington Mystics |
117 | Julie Allemand | Chicago Sky |
118 | Kristi Toliver | Los Angeles Sparks |
119 | Han Xu | New York Liberty |
120 | Megan Walker | Atlanta Dream |
121 | Bridget Carleton | Minnesota Lynx |
122 | Rebecca Allen | New York Liberty |
123 | Emma Meesseman | Chicago Sky |
124 | Stefanie Dolson | New York Liberty |
125 | Tamika Catchings | Indiana Fever |
126 | Tyasha Harris | Dallas Wings |
127 | Kaela Davis | Chicago Sky |
128 | A’ja Wilson | Las Vegas Aces |
129 | Ariel Atkins | Washington Mystics |
130 | Mercedes Russell | Seattle Storm |
131 | Brionna Jones | Connecticut Sun |
132 | Elena Delle Donne | Washington Mystics |
133 | Crystal Dangerfield | New York Liberty |
134 | Stephanie Jones | Washington Mystics |
135 | Erica Wheeler | Atlanta Dream |
136 | Victoria Vivians | Indiana Fever |
137 | Kahleah Copper | Chicago Sky |
138 | Rebekah Gardner | Chicago Sky |
139 | Arike Ogunbowale | Dallas Wings |
140 | Michaela Onyenwere | New York Liberty |
141 | Brittney Griner | Phoenix Mercury |
142 | Reshanda Gray | Seattle Storm |
143 | Cynthia Cooper-Dyke | Houston Comets |
144 | Stephanie Talbot | Seattle Storm |
145 | Ezi Magbegor | Seattle Storm |
146 | Yolanda Griffith | Sacramento Monarchs |
147 | Kaila Charles | New York Liberty |
148 | Sam Thomas | Phoenix Mercury |
149 | Dana Evans | Chicago Sky |
150 | Monique Billings | Atlanta Dream |
151 | Brittney Sykes | Los Angeles Sparks |
152 | Riquna Williams | Las Vegas Aces |
153 | Damiris Dantas | Minnesota Lynx |
154 | Sue Bird | Seattle Storm |
155 | Isabelle Harrison | Dallas Wings |
156 | Seimone Augustus | Minnesota Lynx |
157 | Sue Bird | Seattle Storm |
158 | Tamika Catchings | Indiana Fever |
159 | Tina Charles | Phoenix Mercury |
160 | Cynthia Cooper-Dyke | Houston Comets |
161 | Elena Delle Donne | Washington Mystics |
162 | Sylvia Fowles | Minnesota Lynx |
163 | Yolanda Griffith | Sacramento Monarchs |
164 | Brittney Griner | Phoenix Mercury |
165 | Becky Hammon | San Antonio Stars |
166 | Lauren Jackson | Seattle Storm |
167 | Lisa Leslie | Los Angeles Sparks |
168 | Angel McCoughtry | Minnesota Lynx |
169 | Maya Moore | Minnesota Lynx |
170 | Nneka Ogwumike | Los Angeles Sparks |
171 | Candace Parker | Chicago Sky |
172 | Ticha Penicheiro | Sacramento Monarchs |
173 | Cappie Pondexter | Phoenix Mercury |
174 | Katie Smith | Detroit Shock |
175 | Breanna Stewart | Seattle Storm |
176 | Sheryl Swoopes | Houston Comets |
177 | Diana Taurasi | Phoenix Mercury |
178 | Lindsay Whalen | Minnesota Lynx |
179 | Becky Hammon | Las Vegas Aces |
180 | Evina Westbrook | Minnesota Lynx |
181 | Rhyne Howard | Atlanta Dream |
182 | NaLyssa Smith | Indiana Fever |
183 | Shakira Austin | Washington Mystics |
184 | Emily Engstler | Indiana Fever |
185 | Nyara Sabally | New York Liberty |
186 | Lexie Hull | Indiana Fever |
187 | Veronica Burton | Dallas Wings |
188 | Asia Durr | New York Liberty |
189 | Rae Burrell | Los Angeles Sparks |
190 | Queen Egbo | Indiana Fever |
191 | Kierstan Bell | Las Vegas Aces |
192 | Nia Clouden | Connecticut Sun |
193 | Lorela Cubaj | New York Liberty |
194 | Lisa Leslie | Los Angeles Sparks |
195 | Naz Hillmon | Atlanta Dream |
196 | Kristine Anigwe | Phoenix Mercury |
197 | Candace Parker | Los Angeles Sparks |
198 | Olivia Nelson-Ododa | Los Angeles Sparks |
199 | Destanni Henderson | Indiana Fever |
200 | Tina Charles | Connecticut Sun |
2022 Panini Prizm WNBA Insert Checklists
There are nine different insert sets in the 2022 Panini Prizm WNBA master set. Each set except Color Blast has 7 different parallels.
These nine different inset sets are comprised of 149 cards. This makes the 2022 Panini WNBA master set a total of 349 cards. This 100 more than the 2021 Panini Prizm WNBA checklist.
2022 Panini Prizm WNBA Color Blast Checklist
The Color Blast set checklist includes 10 cards of current and future Hall of Fame players. There are no parallels and the cards in the set are considered case hits. Color Blast inserts are very popular with collectors. The print run estimate at 20-25 copies per card.
Card # | Player | Team |
---|---|---|
1 | Skylar Diggins-Smith | Phoenix Mercury |
2 | Sue Bird | Seattle Storm |
3 | Brittney Griner | Phoenix Mercury |
4 | Elena Delle Donne | Washington Mystics |
5 | Sabrina Ionescu | New York Liberty |
6 | Breanna Stewart | Seattle Storm |
7 | Becky Hammon | San Antonio Stars |
8 | Diana Taurasi | Phoenix Mercury |
9 | Lisa Leslie | Los Angeles Sparks |
10 | Candace Parker | Chicago Sky |
2022 Panini Prizm WNBA Dominance Checklist
The Dominance set checklist includes 15 cards featuring the current WNBA all stars and popular legends. Each card has 7 parallels. The parallels include Silver (no #), Green (no #), Green Cracked Ice (no #), Green Pulsar (/25), Mojo (#/25), Gold (#/10), and Gold Vinyl (1/1).
Card # | Player | Team |
---|---|---|
1 | Cynthia Cooper-Dyke | Houston Comets |
2 | Elena Delle Donne | Washington Mystics |
3 | Sheryl Swoopes | Houston Comets |
4 | Skylar Diggins-Smith | Phoenix Mercury |
5 | Sue Bird | Seattle Storm |
6 | Jonquel Jones | Connecticut Sun |
7 | Sabrina Ionescu | New York Liberty |
8 | Candace Parker | Chicago Sky |
9 | Lisa Leslie | Los Angeles Sparks |
10 | Diana Taurasi | Phoenix Mercury |
11 | Becky Hammon | San Antonio Stars |
12 | Brittney Griner | Phoenix Mercury |
13 | Maya Moore | Minnesota Lynx |
14 | A’ja Wilson | Las Vegas Aces |
15 | Breanna Stewart | Seattle Storm |
2022 Panini Prizm WNBA Emergent Checklist
The Emergent set checklist includes 10 cards featuring the rising stars in the WNBA the past few years. Each card has 7 parallels. The parallels include Silver (no #), Green (no #), Green Cracked Ice (no #), Green Pulsar (/25), Mojo (#/25), Gold (#/10), and Gold Vinyl (1/1).
Card # | Player | Team |
---|---|---|
1 | Napheesa Collier | Minnesota Lynx |
2 | Jackie Young | Las Vegas Aces |
3 | Arike Ogunbowale | Dallas Wings |
4 | Sabrina Ionescu | New York Liberty |
5 | Ariel Atkins | Washington Mystics |
6 | Michaela Onyenwere | New York Liberty |
7 | Brionna Jones | Connecticut Sun |
8 | Kelsey Mitchell | Indiana Fever |
9 | A’ja Wilson | Las Vegas Aces |
10 | Myisha Hines-Allen | Washington Mystics |
2022 Panini Prizm WNBA Far Out Checklist
The Far Out set checklist includes 15 cards of the most popular WNBA players with collectors and fans. Each card has 7 parallels. The parallels include Silver (no #), Green (no #), Green Cracked Ice (no #), Green Pulsar (/25), Mojo (#/25), Gold (#/10), and Gold Vinyl (1/1).
Card # | Player | Team |
---|---|---|
1 | Skylar Diggins-Smith | Phoenix Mercury |
2 | Sabrina Ionescu | New York Liberty |
3 | Arike Ogunbowale | Dallas Wings |
4 | Diana Taurasi | Phoenix Mercury |
5 | Napheesa Collier | Minnesota Lynx |
6 | Nneka Ogwumike | Los Angeles Sparks |
7 | Brittney Griner | Phoenix Mercury |
8 | Sue Bird | Seattle Storm |
9 | Liz Cambage | Los Angeles Sparks |
10 | Breanna Stewart | Seattle Storm |
11 | Jonquel Jones | Connecticut Sun |
12 | Candace Parker | Chicago Sky |
13 | Chiney Ogwumike | Los Angeles Sparks |
14 | Elena Delle Donne | Washington Mystics |
15 | Jewell Loyd | Seattle Storm |
2022 Panini Prizm WNBA Fearless Checklist
The Fearless set checklist includes 15 cards featuring many of the games fiercest competitors. Each card has 7 parallels. The parallels include Silver (no #), Green (no #), Green Cracked Ice (no #), Green Pulsar (/25), Mojo (#/25), Gold (#/10), and Gold Vinyl (1/1).
Card # | Player | Team |
---|---|---|
1 | Liz Cambage | Los Angeles Sparks |
2 | A’ja Wilson | Las Vegas Aces |
3 | Sue Bird | Seattle Storm |
4 | Tina Charles | Phoenix Mercury |
5 | Sabrina Ionescu | New York Liberty |
6 | Satou Sabally | Dallas Wings |
7 | Diana Taurasi | Phoenix Mercury |
8 | Erica Wheeler | Atlanta Dream |
9 | Brittney Griner | Phoenix Mercury |
10 | Jewell Loyd | Seattle Storm |
11 | Skylar Diggins-Smith | Phoenix Mercury |
12 | Jonquel Jones | Connecticut Sun |
13 | Breanna Stewart | Seattle Storm |
14 | Arike Ogunbowale | Dallas Wings |
15 | Candace Parker | Chicago Sky |
2022 Panini Prizm WNBA Fireworks Checklist
The Fireworks set checklist includes 15 cards of the most explosive offensive players in the WNBA. Each card has 7 parallels. The parallels include Silver (no #), Green (no #), Green Cracked Ice (no #), Green Pulsar (/25), Mojo (#/25), Gold (#/10), and Gold Vinyl (1/1).
Card # | Player | Team |
---|---|---|
1 | Diana Taurasi | Phoenix Mercury |
2 | Erica Wheeler | Atlanta Dream |
3 | Liz Cambage | Los Angeles Sparks |
4 | Tina Charles | Phoenix Mercury |
5 | Sue Bird | Seattle Storm |
6 | Chiney Ogwumike | Los Angeles Sparks |
7 | Sabrina Ionescu | New York Liberty |
8 | Satou Sabally | Dallas Wings |
9 | Candace Parker | Chicago Sky |
10 | Napheesa Collier | Minnesota Lynx |
11 | Nneka Ogwumike | Los Angeles Sparks |
12 | Jewell Loyd | Seattle Storm |
13 | A’ja Wilson | Las Vegas Aces |
14 | Kelsey Mitchell | Indiana Fever |
15 | Breanna Stewart | Seattle Storm |
2022 Panini Prizm WNBA Get Hyped Checklist
The Get Hyped set checklist includes 15 cards featuring WNBA star players. The cards in the set have a landscape design.
Each card in the insert set has 7 parallels. The parallels include Silver (no #), Green (no #), Green Cracked Ice (no #), Green Pulsar (/25), Mojo (#/25), Gold (#/10), and Gold Vinyl (1/1).
Card # | Player | Team |
---|---|---|
1 | Skylar Diggins-Smith | Phoenix Mercury |
2 | Breanna Stewart | Seattle Storm |
3 | Tina Charles | Phoenix Mercury |
4 | Candace Parker | Chicago Sky |
5 | Kelsey Mitchell | Indiana Fever |
6 | Elena Delle Donne | Washington Mystics |
7 | Satou Sabally | Dallas Wings |
8 | Nneka Ogwumike | Los Angeles Sparks |
9 | Brittney Griner | Phoenix Mercury |
10 | Sue Bird | Seattle Storm |
11 | Jonquel Jones | Connecticut Sun |
12 | Sabrina Ionescu | New York Liberty |
13 | Arike Ogunbowale | Dallas Wings |
14 | Diana Taurasi | Phoenix Mercury |
15 | Chiney Ogwumike | Los Angeles Sparks |
2022 Panini Prizm WNBA Signatures Checklist
The Signatures set checklist includes 39 cards. This makes it the largest insert set in the 2022 Panini Prizm WNBA checklist. Each autographed card in the set has 8 parallels, thanks to 1/1 White Sparkle Prizm autos. The parallels include Silver (no #), Green (no #), Green Cracked Ice (no #), Green Pulsar (/25), Mojo (#/25), Gold (#/10), White Sparkle (1/1), and Gold Vinyl (1/1).
Card # | Player | Team |
---|---|---|
1 | Sue Bird | Seattle Storm |
2 | DeWanna Bonner | Connecticut Sun |
3 | Jewell Loyd | Seattle Storm |
4 | A’ja Wilson | Las Vegas Aces |
5 | Kelsey Mitchell | Indiana Fever |
6 | Betnijah Laney | New York Liberty |
7 | Maya Moore | Minnesota Lynx |
8 | Natasha Howard | New York Liberty |
9 | Satou Sabally | Dallas Wings |
10 | Courtney Vandersloot | Chicago Sky |
11 | Lexie Hull | Indiana Fever |
12 | Diana Taurasi | Phoenix Mercury |
13 | Jonquel Jones | Connecticut Sun |
14 | Nyara Sabally | New York Liberty |
15 | Lisa Leslie | Los Angeles Sparks |
16 | Breanna Stewart | Seattle Storm |
17 | Napheesa Collier | Minnesota Lynx |
18 | Chelsea Gray | Las Vegas Aces |
19 | Sheryl Swoopes | Houston Comets |
20 | Courtney Williams | Connecticut Sun |
21 | Alana Beard | Washington Mystics |
22 | Elena Delle Donne | Washington Mystics |
23 | Kahleah Copper | Chicago Sky |
24 | Arike Ogunbowale | Dallas Wings |
25 | Liz Cambage | Los Angeles Sparks |
26 | Brionna Jones | Connecticut Sun |
27 | Nneka Ogwumike | Los Angeles Sparks |
28 | Chiney Ogwumike | Los Angeles Sparks |
29 | Skylar Diggins-Smith | Phoenix Mercury |
30 | Cynthia Cooper-Dyke | Houston Comets |
31 | Dearica Hamby | Las Vegas Aces |
32 | Erica Wheeler | Atlanta Dream |
33 | Kayla McBride | Minnesota Lynx |
34 | Becky Hammon | New York Liberty |
35 | Emily Engstler | Indiana Fever |
36 | Chamique Holdsclaw | Los Angeles Sparks |
37 | Sabrina Ionescu | New York Liberty |
38 | Rhyne Howard | Atlanta Dream |
39 | NaLyssa Smith | Indiana Fever |
2022 Panini Prizm WNBA Widescreen Checklist
The Widescreen set checklist include 15 cards featuring perennial WNBA all stars that fans love to collect. The widescreen set comes in a landscape design.
Each card in the set has 7 parallels. The parallels include Silver (no #), Green (no #), Green Cracked Ice (no #), Green Pulsar (/25), Mojo (#/25), Gold (#/10), and Gold Vinyl (1/1).
Card # | Player | Team |
---|---|---|
1 | Sue Bird | Seattle Storm |
2 | Jonquel Jones | Connecticut Sun |
3 | Sabrina Ionescu | New York Liberty |
4 | Kelsey Mitchell | Indiana Fever |
5 | Diana Taurasi | Phoenix Mercury |
6 | Napheesa Collier | Minnesota Lynx |
7 | Nneka Ogwumike | Los Angeles Sparks |
8 | Brittney Griner | Phoenix Mercury |
9 | Arike Ogunbowale | Dallas Wings |
10 | Skylar Diggins-Smith | Phoenix Mercury |
11 | Breanna Stewart | Seattle Storm |
12 | A’ja Wilson | Las Vegas Aces |
13 | Candace Parker | Chicago Sky |
14 | Chiney Ogwumike | Los Angeles Sparks |
15 | Elena Delle Donne | Washington Mystics |